|
||||||||||
Westinghouse Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF1454 | $190.00 | 25mm | 150mm | 10-Plastic | 140T | 140T | 140T | |||
| WHF1454-Al | $57.00 | 25mm | 150mm | 10-Aluminum | 140T | 140T | 140T | |||
| WHF1822 | $230.00 | 25mm | 150mm | 11-Plastic | 180T | |||||
| WHF1822-Al | $57.00 | 25mm | 150mm | 11-Aluminum | 180T | |||||
| WHF1824 | $209.00 | 25mm | 195mm | 11-Plastic | 180T | 180T | ||||
| WHF1824-Al | $68.00 | 25mm | 195mm | 11-Aluminum | 180T | 180T | ||||
| WHF2132 | $280.00 | 30mm | 170mm | 11-Plastic | 210T | |||||
| WHF2132-Al | $86.00 | 30mm | 170mm | 11-Aluminum | 210T | |||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF2134 | $209.00 | 30mm | 230mm | 11-Plastic | 210T | 210T | ||||
| WHF2134-Al | $82.00 | 30mm | 230mm | 11-Aluminum | 210T | 210T | ||||
| WHF2542 | $360.00 | 35mm | 215mm | 11-Plastic | 250T | |||||
| WHF2542-Al | $100.00 | 35mm | 215mm | 11-Aluminum | 250T | |||||
| WHF2544 | $209.00 | 35mm | 265mm | 11-Plastic | 250T | 250T | ||||
| WHF2544-Al | $140.00 | 35mm | 265mm | 11-Aluminum | 250T | 250T | ||||
| WHF2842 | $350.00 | 45mm | 210mm | 11-Plastic | 280T | |||||
| WHF2842-Al | $100.00 | 45mm | 210mm | 11-Aluminum | 280T | |||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF2844 | $260.00 | 45mm | 290mm | 11-Plastic | 280T | 280T | ||||
| WHF2844-Al | $155.00 | 45mm | 290mm | 11-Aluminum | 280T | 280T | ||||
| WHF3242 | $316.00 | 55mm | 230mm | 11-Plastic | 320T | |||||
| WHF3242-Al | $158.00 | 55mm | 230mm | 11-Aluminum | 320T | |||||
| WHF3244 | $400.00 | 55mm | 335mm | 11-Plastic | 320T | 320T | ||||
| WHF3244-Al | $222.00 | 55mm | 335mm | 11-Aluminum | 320T | 320T | ||||
| WHF3644 | $380.00 | 55mm | 365mm | 11-Plastic | 360T | 360T | ||||
| WHF3644-Al | $265.00 | 55mm | 365mm | 11-Aluminum | 360T | 360T | ||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF4044 | $476.00 | 60mm | 365mm | 11-Plastic | 400T | |||||
| WHF4044-Al | $265.00 | 60mm | 365mm | 11-Aluminum | 400T | |||||
| WHF4046 | $500.00 | 60mm | 430mm | 11-Plastic | 400T | |||||
| WHF4046-Al | $340.00 | 60mm | 430mm | 11-Aluminum | 400T | |||||
| WHF4444 | $613.00 | 2.500" | 17.00" | 11-Plastic | 440T | |||||
| WHF4444-Al | $340.00 | 2.500" | 17.00" | 11-Aluminum | 440T | |||||
| WHF4446 | $766.00 | 2.500" | 19.250" | 11-Plastic | 440T | |||||
| WHF4446-Al | $634.00 | 2.500" | 19.250" | 11-Aluminum | 440T | |||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF4002M | $1865.00 | 60mm | 215mm | 9-Bronze | 400T | |||||
| WHF4002M-Al | $546.00 | 60mm | 215mm | 9-Aluminum | 400T | |||||
| WHF4402M | $2291.00 | 2.500" | 9.375" | 9-Bronze | 440T | |||||
| WHF4402M-Al | $500.00 | 2.500" | 9.375" | 9-Bronze | 440T | |||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF858 | $20.00 | 0.625" | 4.625" | 13-Plastic | 48 | 48 | 48 | |||
| WHF858A | $25.00 | 0.625" | 5.750" | 12-Aluminum | 56 | 56 | 56 | |||
| WHF858S | $25.00 | 0.687" | 4.625" | 12-Aluminum | 48 | 48 | 48 | |||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| WHF859 | $25.00 | 0.687" | 5.500" | 12-Plastic | 56 | 56 | 56 | |||
Westinghouse Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||