|
||||||||||
Reliance Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF182F | $110.00 |
0.625" | 7.500" | 9-Plastic | 180T | 180T | 180T | |||
| REF182FD | $125.00 |
0.625" | 9.000" | 9-Plastic | 210T | 210T | 210T | |||
| REF182FA | $225.00 | 0.875" | 7.500" | 9-Plastic | 180T | 180T | 180T | |||
| REF213FA | $125.00 | 0.875" | 9.000" | 9-Plastic | 210T | 210T | 210T | |||
| REF254F | $CALL | 0.875" | 10.500" | 13-Plastic | 250T | 250T | ||||
| REF182FE | $CALL | 0.937" | 4.750" | 9-Plastic | 180T | |||||
| REF182FB | $105.00 | 0.937" | 7.500" | 9-Plastic | 180T | 180T | 180T | |||
| REF213FF | $CALL | 1.125" | 4.750" | 9-Plastic | 210T | |||||
| REF252F | $CALL | 1.125" | 5.750" | 9-Plastic | 250F | |||||
| REF254FH | $CALL | 1.125" | 7.375" | 9-Plastic | 250T | 250T | ||||
| REF213FB | $CALL | 1.125" | 9.000" | 9-Plastic | 210T | 210T | 210T | |||
| REF254FA | $CALL | 1.125" | 10.500" | 13-Plastic | 250T | 250T | 250T | |||
| REF284F | $CALL | 1.125" | 11.750" | 13-Plastic | 280T | 280T | 280T | |||
| REF182FC | $CALL | 1.156" | 7.500" | 9-Plastic | 180T | 180T | 180T | |||
| REF213FC | $CALL | 1.156" | 9.000" | 9-Plastic | 210T | 210T | 210T | |||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF254FB | $CALL | 1.250" | 10.500" | 13-Plastic | 320T | |||||
| REF324F | $CALL | 1.250" | 13.500" | 13-Plastic | 320T | 320T | ||||
| REF213FD | $CALL | 1.375" | 9.000" | 9-Plastic | ||||||
| REF254FC | $CALL | 1.375" | 10.500" | 13-Plastic | ||||||
| REF282F | $CALL | 1.625" | 5.750" | 9-Plastic | 280T | |||||
| REF360FB | $CALL | 1.625" | 7.500" | 9-Plastic | 280T | 360T | ||||
| REF213FE | $CALL | 1.625" | 9.000" | 9-Plastic | 250T | |||||
| REF213FF | $CALL | 1.625" | 9.000" | 9-Plastic | 280T | 320T | 445T | |||
| REF254FD | $CALL | 1.625" | 10.500" | 13-Plastic | 250T | 250T | 250T | |||
| REF288 | $CALL | 1.625" | 11.750" | 13-Plastic | ||||||
| REF366 | $CALL | 1.625" | 13.500" | 13-Plastic | 360T | |||||
| REF254FG | $CALL | 1.750" | 10.500" | 13-Plastic | 280T | |||||
| REF284FA | $CALL | 1.750" | 11.750" | 13-Plastic | 280T | 280T | ||||
| REF254FE | $CALL | 1.875" | 11.500" | 13-Plastic | 360T | |||||
| REF360F | $CALL | 1.875" | 15.500" | 13-Plastic | 360T | 360T | ||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF324FC | $184.00 | 2.000" | 10.500" | 13-Plastic | 320T | |||||
| REF449 | $CALL |
2.000" | 11.750" | 13-Plastic | 449T | |||||
| REF324FA | $CALL | 2.000" | 13.500" | 13-Plastic | 320T | 320T | ||||
| REF444F | $CALL | 2.000" | 15.500" | 13-Plastic | 444T | |||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF145 | $CALL | 0.625" | 5.562" | 13-Plastic | 145T | |||||
| REF56F | $CALL |
0.625" | 5.875" | 13-Plastic | 56T | 56T | 56T | |||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF143F | $CALL | 0.625" | 6.375" | 13-Aluminum | 140T | 140T | 140T | |||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF182FE | $CALL | 0.875" | 7.000" | 9-Plastic | 180T | 180T | 180T | |||
| REF212F | $CALL | 0.875" | 8.625" | 9-Plastic | 210T | 210T | 210T | |||
| REF254FJ | $CALL | 0.875" | 10.000" | 15-Plastic | 250T | 250T | ||||
| REF282 | $CALL | 1.125" | 10.000" | 15-Plastic | 280T | |||||
| REF322 | $CALL | 1.250" | 10.000" | 15-Plastic | 320T | |||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF284FB | $CALL | 1.125" | 11.375" | 15-Plastic | 280T | 280T | ||||
| REF324FB | $CALL | 1.250" | 13.500" | 15-Plastic | 320T | 320T | ||||
| REF443H | $CALL | 1.375" | 11.625" | 15-Plastic | ||||||
| REF324FB | $CALL | 1.750" | 13.500" | 15-Plastic | ||||||
| REF360FA | $CALL | 1.875" | 11.375" | 15-Plastic | 360T | |||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF364 | $CALL | 1.875" | 15.375" | 13-Aluminum | 260T | 360T | ||||
| REF404FA | $CALL | 2.250" | 9.750" | 10-Aluminum | 400T | |||||
| REF404FB | $CALL | 2.250" | 16.750" | 15-Aluminum | 400T | 400T | ||||
| REF442FM | $CALL | 2.437" | 9.750" | 10-Aluminum | 440T | |||||
| REF444FM | $CALL | 2.437" | 16.750" | 15-Aluminum | 440T | |||||
| REF446FM | $CALL | 2.437" | 20.250" | 15-Aluminum | 440T | |||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| REF404FP | $CALL | 2.437" | 17.500" | 15-Plastic | 400T | 400T | ||||
| REF446FP | $CALL | 2.437" | 20.062" | 15-Plastic | 440T | |||||
Reliance Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||