|
||||||||||
Lincoln Fans Replacement - Plastic Replacement- Aluminum Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse |
||||||||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| LCF1454 | $57.00 | 0.562" | 6.000" | 12-Aluminum | 140T | 140T | 140T | |||
| LCF1822 | $57.00 | 0.812"0 | 6.000" | 12-Aluminum | 180T | |||||
| LCF1824 | $74.00 | 7.750" | 12-Aluminum | 180T | 180T | |||||
| LCF2132 | $74.00 | 1.000" | 7.750" | 12-Aluminum | 210T | |||||
| LCF2134 | $90.00 | 9.000" | 14-Aluminum | 210T | 210T | |||||
| LCF881-13 |
$90.00 | 1.187" | 8.750" | 14-Aluminum | |
|
254T | |||
| LCF2542 | $90.00 | 9.000" | 14-Aluminum | 256T | ||||||
| LCF2544 | $86.00 | 10.000" | 14-Aluminum | 250T | 250T | |||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| LCF1406 | RFQ | 0.562" | 5.500" | 6-Plastic | 140T | 140T | ||||
| LCF1826 | RFQ | 0.812" | 5.500" | 6-Plastic | 182T | 182T | ||||
| LCF1826-Al | $53.00 |
6-Aluminum | ||||||||
| LCF1826A | RFQ | 7.250" | 6-Plastic | 180T | 180T | 180T | ||||
| LCF1826A-Al | $64.00 |
6-Aluminum | ||||||||
| LCF881-12 | $64.00 | 1.000" | 7.250" | 14-Aluminum | 210T | |||||
| LCF6632-1 | RFQ | 8.750" | 7-Plastic | 210T | 210T | 210T | ||||
| LCF6632-1-Al | $57.00 | 7-Aluminum | ||||||||
| LCF7302-1 | RFQ | 1.187" | 10.375" | 8-Plastic | 250T | 250T | 250T | |||
| LCF7302-1-Al | $75.00 | 8-Aluminum | ||||||||
| LCF881-3 |
$75.00 | 14-Aluminum | ||||||||
![]() |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| LCF2102 | RFQ | 1.000" | 7.250" | 7-Plastic | 210T | |||||
| LCF2106 | $40.00 | 8.625" | 7-Plastic | 210T | 210T | |||||
|
|
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
| LCF2506 | $50.00 | 1.187" | 10.375" | 8-Plastic | 250T | 250T | ||||
Replacements for Lincoln (Delco) Cast Iron Motors |
||||||||||
| Part | Price |
Bore (ID) | OuterDiameter | Blades-Material | Blade Ht. |
Hub Recess |
Frame |
|||
| LCFD-4824 | $51.00 | 0.625" | 6.250" | 12-Aluminum | 1.000" | 0.250" | 56,140T | |||
| LCFD-4827 | $65.00 | 0.937" | 6.875" | 6-Aluminum | 1.500" | 0.000" | 180T | |||
| LCFD-4829 | $65.00 | 8.000" | 6-Aluminum | 1.625" | 1.500" | 180T | ||||
| LCFD-4830 | $65.00 | 9.500" | 6-Aluminum | 1.625" | 0.500" | 210T | ||||
| LCFD-4361 | $65.00 | 1.125" | 8.125" | 10-Aluminum | 1.500" | 0.500" | 180T | |||
| LCFD-2813 | $68.00 | 1.187" | 7.000" | 11-Aluminum | 1.500" | 0.500" | 210T | |||
| LCFD-4831 | $65.00 | 9.500" | 6-Aluminum | 1.625" | 0.500" | 210T | ||||
| LCFD-4238 | $144.00 | 1.437" | 9.750" | 8-Aluminum | 2.125" | 0.875" | 250T | |||
| LCFD-4832 | $106.00 | 11.500" | 8-Aluminum | 2.500" | 0.875" | 250T | ||||
| LCFD-3057 | $155.00 | 1.875" | 10.750" | 11-Aluminum | 2.125" | 0.625" | 280T | |||
| LCFD-4833 | $141.00 | 12.500" | 8-Aluminum | 2.375" | 0.750" | 280T | ||||
| LCFD-2681 | $206.00 | 2.125" | 12.875" | 12-Aluminum | 2.500" | 1.000" | 320T | |||
| LCFD-7311 | $222.00 | 13.000" | 12-Aluminum | 2.125" | 0.625" | 320T | ||||
| LCFD-1913 | $264.00 | 2.375" | 8.375" | 12-Aluminum | 1.250" | 0.250" | 360T | |||
| LCFD-6287 | $264.00 | 14.125" | 9-Aluminum | 2.625" | 1.000" | 360T | ||||
| LCFD-5739 | $106.00 | 2.875" | 11.375" | 12-Aluminum | 1.500" | 0.500" | 400T | |||
| LCFD-1314 | $458.00 | 17.875" | 15-Aluminum | 3.000" | 1.750" | 400T | ||||
| LCFD-2608 | $328.00 | 3.375" | 20.000" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
Replacements for Obsolete Lincoln Steel Fans |
||||||||||
| Part | Price | Bore (ID) | OuterDiameter | Blades-Material | Blade Ht. | Hub Recess | Frame | |||
| LCF6890-6 | $62.00 | 1.250" | 12.250" | 14-Aluminum | 1.000" | 0.250" | 280T | |||
| LCF6890-7 | $84.00 | 1.250" | 14.000" | 12-Aluminum | 1.250" | 0.250" | 320T | |||
| LCF6890-10 | $174.00 | 1.875" | 15.375" | 12-Aluminum | 1.500" | 0.500" | 360T | |||
| LCF6890-3 | $279.00 | 1.875" | 15.375" | 12-Aluminum | 2.875" | 0.750" | 360T | |||
| LCF6890-4 | $360.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 400T | |||
| LCF6890-11 | $360.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
| LCF6890-5 | $360.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
| LCF6890-9 | $151.00 | 1.875" | 17.375" | 12-Aluminum | 1.750" | 0.375" | 400T | |||
Lincoln Fans Replacement - Plastic Replacement- Aluminum Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse |
||||||||||