|
||||||||||
Aluminum Replacement Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 1-31 | $29.00 | 3.125" | 10 | 0.875" | 1.187" | 0.437" | 0.375" | |||
| 1-0000 | $17.00 | 3.250" | 12 | 0.875" | 1.125" | 0.750" | 0.125" | |||
| 1-SW | $22.00 | 3.625" | 10 | 0.500" | 0.750" | 0.500" | 0.125" | |||
| 1-2347 | $33.00 | 3.750" | 12 | 0.625" | 0.625" | 0.625" | 0.250" | |||
| 1-4 |
$15.00 |
4.000" |
12 |
0.750" |
1.000" |
0.750" |
0.000" |
|||
| 1-000 | $23.00 | 4.500" | 12 | 1.000" | 1.375" | 0.750" | 0.250" | |||
| 1-44 | $22.00 | 4.500" | 15 | 0.812" | 1.687" | 0.625" | 0.250" | |||
| 1-5 | $73.00 | 5.000" | ||||||||
| 1-52 | $24.00 | 5.250" | 12 | 0.812" | 2.000" | 0.625" | 0.250" | |||
| 1-55 | $26.00 | 5.625" | 12 | 1.000" | 2.000" | 0.625" | 0.250" | |||
| 1-6 | $45.00 | 6.000" | 12 | 1.000" | 2.000" | 0.625" | 0.250" | |||
| 1-63 | $28.50 | 6.375" | 12 | 1.000" | 2.000" | 0.625" | 0.250" | |||
| 1-66 | $29.50 | 6.750" | 12 | 1.000" | 2.000" | 0.687" | 0.250" | |||
| 1-67 | $30.00 | 6.875" | 12 | 1.250" | 2.500" | 0.750" | 0.500" | |||
| 1-7 | $30.00 | 7.000" | 12 | 1.187" | 2.000" | 0.625" | 0.250" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 1-72 | $45.00 | 7.250" | 12 | 1.437" | 2.500" | 1.125" | 0.437" | |||
| 1-74 | $36.00 | 7.500" | 12 | 1.125" | 2.000" | 0.687" | 0.250" | |||
| 1-75 | $36.00 | 7.625" | 12 | 1.625" | 2.250" | 0.875" | 0.375" | |||
| 1-8 | $40.50 | 8.000" | 8 | 1.250" | 2.500" | 1.000" | 0.375" | |||
| 1-84 | $40.50 | 8.500" | 12 | 1.250" | 2.125" | 0.937" | 0.625" | |||
| 1-86 | $48.00 | 8.750" | 12 | 1.500" | 2.500" | 1.375" | 0.187" | |||
| 1-9 | $35.00 | 9.000" | 12 | 1.500" | 2.750" | 1.125" | 0.375" | |||
| 1-93 | $65.00 | 9.275" | 8 | 1.500" | 2.500" | 1.250" | 0.375" | |||
| 1-94 | $66.00 | 9.500" | 12 | 1.375" | 3.250" | 1.125" | 0.437" | |||
| 1-10 | $45.00 | 10.000" | 12 | 1.500" | 3.500" | 1.375" | 0.375" | |||
| 1-104 | $81.00 | 10.500" | 12 | 1.375" | 3.250" | 1.125" | 0.437" | |||
| 1-11 | $47.00 | 11.000" | 12 | 2.125" | 4.000" | 1.375" | 0.625" | |||
| 1-113 | $105.00 | 11.375" | 12 | 1.750" | 3.125" | 1.000" | 0.500" | |||
| 1-116 | $129.00 | 11.750" | 12 | 1.750" | 3.750" | 1.250" | 0.500" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 1-12 | $88.00 | 12.000" | ||||||||
| 1-124 | $147.00 | 12.500" | 12 | 1.875" | 4.000" | 1.250" | 0.562" | |||
| 1-125 | $180.00 | 12.625" | 12 | 2.500" | 4.500" | 1.375" | 1.000" | |||
| 1-13 | $180.00 | 13.000" | 12 | 2.000" | 4.000" | 1.375" | 0.500" | |||
| 1-132 | $180.00 | 13.250" | 12 | 2.000" | 4.000" | 1.375" | 0.750" | |||
| 1-14 | $192.00 | 14.000" | 12 | 2.125" | 4.000" | 1.562" | 0.562" | |||
| 1-147 | $192.00 | 13.875" | 12 | 2.500" | 4.625" | 1.625" | 0.937" | |||
| 1-16 | $201.00 | 16.000" | 12 | 2.500" | 5.000" | 1.750" | 1.187" | |||
| 1-17 | $201.00 | 17.000" | 12 | 2.500" | 5.000" | 1.750" | 1.125" | |||
| 1-177 | $209.00 | 17.875" | 15 | 2.625"" | 5.000" | 1.750" | 1.250" | |||
| 1-2146 | $317.00 | 21.000" | 9 | 1.500" | 5.750" | 1.500" | 1.250" | |||
| 1-4457 | $528.00 | 22.500" | 9 | 1.875" | 7.375" | 1.875" | 1.375" | |||
| 1-5757 | $792.00 | 28.000" | 9 | 4.875" | 5.750" | 1.875" | 1.000" | |||
| 1-881 | $1766.00 | 32.000" | 18 | 4.500" | 10.500" | 3.000" | 0.500" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 2-94 | $63.50 | 9.500" | 9 | 2.000" | 3.125" | 1.312" | 1.125" | |||
| 2-115 | $114.00 | 11.625" | 10 | 2.500" | 3.750" | 1.312" | 1.375" | |||
| 2-145 | $192.00 | 14.625" | 12 | 2.500" | 4.250" | 1.625" | 1.437" | |||
| 2-162 | $222.00 | 16.250" | 12 | 3.000" | 4.750" | 1.750" | 1.625" | |||
| 2-18 | $252.00 | 18.000" | 12 | 3.000" | 5.000" | 1.750" | 1.750" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 3-503 | $20.00 | 4.250" | 10 | 0.875" | 0.875" | 0.750" | 0.000" | |||
| 3-2835 | $27.00 | 4.375" | 12 | 0.500" | 1.125" | 0.500" | 0.000" | |||
| 3-1-71 | $20.00 | 5.000" | 10 | 1.000" | 1.500" | 0.750" | 0.000" | |||
| 3-54 | $21.00 | 5.500" | 12 | 0.625" | 1.875" | 0.625" | 0.000" | |||
| 3-6835 | $33.00 | 5.875" | 14 | 0.500" | 1.375" | 0.500" | 0.000" | |||
| 3-72 | $36.00 | 7.250" | 12 | 1.500" | 2.000" | 1.000" | 0.000" | |||
| 3-161 | $45.00 | 7.750" | 5 | 2.875" | 3.625" | 1.750" | 0.000" | |||
| 3-8 | $36.00 | 8.000" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
| 3-4478 | $33.00 | 8.125" | 12 | 1.375" | 1.500" | 1.250" | 0.000" | |||
| 3-82 | $32.00 | 8.250" | 12 | 1.000" | 2.125" | 1.000" | 0.000" | |||
| 3-83 | $48.00 | 8.375" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
| 3-85 | $48.00 | 8.625" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
| 3-86 | $48.00 | 8.750" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
| 3-94 | $63.00 | 9.500" | 12 | 2.000" | 3.125" | 1.312" | 0.000" | |||
| 3-1-60 | $91.00 | 10.000" | 12 | 1.500" | 3.375" | 1.500" | 0.000" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 3-11 | $105.00 | 11.000" | 12 | 1.750" | 4.000" | 1.375" | 0.000" | |||
| 3-8659 | $93.00 | 11.250" | 12 | 1.125" | 4.000" | 1.000" | 0.000" | |||
| 3-1-001 | $115.00 | 11.500" | 12 | 2.500" | 4.000" | 1.625" | 0.000" | |||
| 3-115 | $131.00 | 11.625" | 12 | 2.500" | 3.750" | 1.312" | 0.000" | |||
| 3-124 | $182.00 | 12.500" | 12 | 2.500" | 4.250" | 1.625" | 0.000" | |||
| 3-168 | $250.00 | 12.625" | 20 | 2.875" | 3.000" | 2.500" | 0.000" | |||
| 3-4279 | $238.00 | 13.500" | 6 | 4.250" | 2.500" | 2.000" | 0.000" | |||
| 3-145 | $186.00 | 13.625" | 12 | 2.500" | 4.250" | 1.625" | 0.000" | |||
| 3-3689 | $250.00 | 15.250" | 12 | 2.750" | 6.000" | 2.250" | 0.000" | |||
| 3-162 | $212.00 | 16.250" | 12 | 3.000" | 4.750" | 1.750" | 0.000" | |||
| 3-174 | $252.00 | 17.500" | 12 | 3.250" | 5.000" | 2.250" | 0.000" | |||
| 3-18 | $231.00 | 18.000" | 18 | 3.000" | 5.000" | 1.750" | 0.000" | |||
| 3-206 | $513.00 | 20.750" | 16 | 3.500" | 5.750" | 2.125" | 0.000" | |||
| 3-1-22 | $1161.00 | 24.875" | 18 | 4.375" | 10.500" | 2.375" | 0.000" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 4-4454 | $33.00 | 6.000" | 12 | 1.250" | 1.250" | 1.125" | 0.000" | |||
| 4-4473 | $48.00 | 9.500" | 15 | 1.750" | 2.000" | 1.375" | -0.250" | |||
| 4-4 | $127.00 | 9.500" | 9 | 2.000" | 5.000" | 1.500" | 0.000" | |||
| 4-5 | $126.00 | 11.500" | 9 | 2.625" | 5.000" | 1.500" | 0.000" | |||
| 4-6 | $172.00 | 12.500" | 12 | 2.500" | 5.000" | 1.500" | 0.000" | |||
| 4-10 | $237.00 | 18.000" | 15 | 3.000" | 5.000" | 1.500" | 0.000" | |||
| 4-6-4162 | $2376.00 | 28.000" | 14 | 4.500" | 10.500" | 3.500" | 1.500" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 5-2-00 | $18.00 | 3.250" | 12 | 0.500" | 1.500" | 0.500" | 0.000" | |||
| 5-2-0 | $19.00 | 3.750" | 12 | 0.625" | 1.500" | 0.625" | 0.000" | |||
| 5-2-19 | $26.00 | 5.625" | 10 | 0.625" | 2.000" | 0.625" | 0.000" | |||
| 5-56 | $35.00 | 5.750" | 6 | 1.875" | 2.250" | 1.125" | 0.875" | |||
| 5-2-17 | $27.00 | 6.000" | 12 | 1.000" | 2.250" | 1.000" | 0.000" | |||
| 5-64 | $45.00 | 6.500" | 6 | 2.250" | 2.500" | 1.500" | 0.875" | |||
| 5-72 | $50.00 | 7.250" | 6 | 2.500" | 3.000" | 1.375" | 0.687" | |||
| 5-2-8664 | $66.00 | 8.000" | 12 | 1.250" | 3.375" | 1.125" | 0.375" | |||
| 5-82 | $80.00 | 8.250" | 6 | 2.500" | 2.000" | 1.375" | 0.687" | |||
| 5-2-2458 | $116.00 | 10.000" | 12 | 2.125" | 3.875" | 1.625" | 0.125" | |||
| 5-101 | $56.00 | 10.125" | 12 | 1.500" | 2.500" | 0.312" | 0.562" | |||
| 5-106 | $77.00 | 10.750" | 12 | 1.500" | 3.375" | 1.500" | 0.375" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 5-111 | $86.00 | 11.125" | 12 | 1.500" | 3.375" | 1.500" | 0.375" | |||
| 5-112 | $77.00 | 11.250" | 12 | 1.500" | 2.375" | 1.500" | 0.375" | |||
| 5-2-7 | $150.00 | 11.375" | 12 | 1.625" | 4.000" | 1.500" | 0.375" | |||
| 5-2-4265 | $184.00 | 11.625" | 8 | 3.000" | 4.750" | 1.625" | 1.750" | |||
| 5-2-2607 | $112.00 | 12.625" | 14 | 1.500" | 3.375" | 1.125" | 0.625" | |||
| 5-127 | $150.00 | 12.875" | 12 | 1.625" | 3.750" | 1.500" | 0.500" | |||
| 5-2-6 | $91.00 | 13.000" | 12 | 1.625" | 4.000" | 1.125" | 0.500" | |||
| 5-142 | $175.00 | 14.250" | 12 | 2.500" | 4.500" | 1.562" | 1.062" | |||
| 5-2-3424 | $165.00 | 14.500" | 6 | 5.750" | 2.500" | 4.250" | 2.125" | |||
| 5-2-8654 | $153.00 | 14.750" | 14 | 1.875" | 3.500" | 1.375" | 0.000" | |||
| 5-2-18 | $256.00 | 16.500" | 12 | 2.500" | 4.375" | 1.500" | 1.250" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 6-84 | $24.00 | 2.625" | 12 | 0.500" | 1.000" | 0.500" | 0.250" | |||
| 6-8321 | $24.00 | 3.250" | 8 | 0.875" | 1.375" | 0.750" | 0.625" | |||
| 6-3695 | $33.00 | 3.625" | 10 | 0.875" | 0.875" | 0.750" | 0.125" | |||
| 6-27 | $27.00 | 4.625" | 12 | 0.875" | 1.250" | 0.375" | 0.500" | |||
| 6-1 | $24.00 | 5.500" | 12 | 1.000" | 2.125" | 0.750" | 0.750" | |||
| 6-2696 | $53.00 | 6.750" | 8 | 1.750" | 2.250" | 1.000" | 0.500" | |||
| 6-2 | $27.00 | 7.000" | 12 | 1.125" | 2.500" | 1.000" | 1.000" | |||
| 6-26 | $34.00 | 7.750" | 7 | 1.750" | 1.875" | 1.000" | 0.750" | |||
| 6-17 | $40.00 | 9.125" | 7 | 2.000" | 2.000" | 1.125" | 0.875" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 6-10 | $95.00 | 11.000" | 12 | 2.000" | 4.250" | 1.000" | 1.750" | |||
| 6-15 | $114.00 | 12.000" | 12 | 2.500" | 4.000" | 1.375" | 1.375" | |||
| 6-33 | $112.00 | 12.500" | 12 | 2.250" | 3.875" | 1.375" | 2.375" | |||
| 6-6337 | $198.00 | 14.000" | 14 | 2.500" | 3.500" | 2.000" | 1.500" | |||
| 6-1771 | $215.00 | 16.000" | 14 | 3.000" | 3.500" | 1.750" | 1.250" | |||
| 6-3418 | $300.00 | 17.000" | 14 | 3.000" | 4.000" | 2.125" | 2.000" | |||
| 6-9153 | $363.00 | 20.500" | 8 | 4.750" | 4.500" | 2.250" | 3.250" | |||
| 6-4162 | $2375.00 | 28.000" | 19 | 4.500" | 10.500" | 3.500" | 1.500" | |||
| 6-6086 | $5000.00 | 37.000" | 18 | 5.250" | 6.500" | 3.250" | 1.125" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 7-5-5672 | $33.00 | 1.875" | 7 | 0.375" | 0.625" | 0.625" | -0.250" | |||
| 7-5-5828 | $33.00 | 4.625" | 12 | 0.750" | 1.500" | 0.500" | 0.000" | |||
| 7-5-4266 | $33.00 | 5.000" | 18 | 1.375" | 2.250" | 1.625" | -0.125" | |||
| 7-5-8651 | $33.00 | 5.2509" | 9 | 1.500" | 2.375" | 1.000" | -0.375" | |||
| 7-5-30 | $33.00 | 5.375" | 15 | 0.625" | 1.750" | 1.000" | -0.250" | |||
| 7-5-4456 | $33.00 | 6.750" | 16 | 1.250" | 2.000" | 1.000" | 0.875" | |||
| 7-5-4276 | $66.00 | 7.000" | 16 | 2.500" | 3.000" | 1.000" | 2.000" | |||
| 7-5-5718 | $66.00 | 8.375" | 12 | 1.250" | 2.125" | 2.750" | 0.000" | |||
![]() All fans can be bored for an additional fee. |
||||||||||
| Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
| 7-5-3X58 | $80.00 | 9.375" | 12 | 2.125" | 2.000" | 2.375" | -0.500" | |||
| 7-5-2849 | $48.00 | 10.125" | 8 | 1.750" | 2.625" | 1.125" | 1.125" | |||
| 7-5-3303 | $99.00 | 11.000" | 12 | 1.500" | 3.125" | 1.500" | 0.750" | |||
| 7-5-8 | $138.00 | 12.000" | 12 | 1.625" | 4.125" | 1.500" | 2.125" | |||
| 7-5-4470 | $152.00 | 14.000" | 15 | 2.500" | 4.000" | 1.500" | 0.750" | |||
| 7-5-9 | $190.00 | 15.875" | 12 | 2.000" | 4.500" | 1.250" | 1.750" | |||
| 7-5-14 | $404.00 | 18.500" | 12 | 2.250" | 7.000" | 3.500" | 1.375" | |||
| 7-5-710 | $891.00 | 23.000" | 22 | 4.000" | 5.500" | 1.875" | 1.875" | |||
Aluminum Replacement Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||