|
|||||||
Doerr Fans Replacement - Plastic Replacement- Aluminum Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse |
|||||||
![]() |
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO183F | $26.50 | 0.875" | 5.125" | 12-Alumnum | |||
| DO184F | RFQ | 1.000" | 5.125" | 12-Alumnum | |||
|
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO190F | RFQ | 0.625" | 7.000" | 12-Alumnum | |||
| DO192F | RFQ | 0.875" | 4.750" | 10-Aluminum | |||
| DO191F | $25.00 | 1.250" | 6.125" | 12-Alumnum | |||
![]() |
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO184FP | $27.50 | 1.000" | 5.375" | 12-Plastic | |||
| DO185FP | RFQ | 1.125" | 6.375" | 12-Plastic | |||
| DO181FP | $45.00 | 1.250" | 6.375" | 12-Plastic | |||
| DO200FP |
$45.00 |
1.375" |
6.375" |
12-Plastic |
|||
| DO200FP |
$50.00 |
1.500" |
6.375" |
12-Plastic |
|||
| DO186FP | $53.00 | 1.500" | 7.875" | 12-Plastic | |||
|
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO182FP | RFQ | 0.437 x 0.562" | 5.250" | 14-Plastic | |||
| DO187FP | $34.00 | 0.437 x 0.562" | 6.125" | 14-Plastic | |||
| DO188FP | $45.00 | 0.437 x 0.625" | 7.750" | 12-Plastic | |||
| DO80FP | $27.50 | 0.500 x 0.656" | 6.000" | 14-Plastic | |||
| DO180FP | $27.00 | 0.531 x 0.781" | 7.750" | 12-Plastic | |||
| DO189FP | RFQ | 0.718 x 1.000" | 9.500" | 12-Plastic | |||
Doerr Fans Replacement - Plastic Replacement- Aluminum Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse |
|||||||