|
|||||||
|
Doerr Fans Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
|||||||
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO183F | RFQ | Call for availability | 0.875" | 5.125" | 12-Alumnum | ||
| DO184F | RFQ | Call for availability | 1.000" | 5.125" | 12-Alumnum | ||
|
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO190F | RFQ | Call for availability | 0.625" | 7.000" | 12-Alumnum | ||
| DO192F | RFQ | Call for availability | 0.875" | 4.750" | 10-Aluminum | ||
| DO191F | RFQ | Call for availability | 1.250" | 6.125" | 12-Alumnum | ||
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
|
DO78FP 12A07337 0300 |
RFQ | Call for availability | 0.875" | 5.250" | 12-Plastic | ||
| DO184FP | RFQ | Call for availability | 1.000" | 5.375" | 12-Plastic | ||
| DO185FP | RFQ | Call for availability | 1.125" | 6.375" | 12-Plastic | ||
| DO181FP | $45.00 | 1.250" | 6.375" | 12-Plastic | |||
| DO200FPtype1 | RFQ | Call for availability | 1.375" | 6.375" | 12-Plastic | ||
| DO200FPtype2 | RFQ | Call for availability | 1.500" | 6.375" | 12-Plastic | ||
| DO186FP | RFQ | Call for availability | 1.500" | 7.875" | 12-Plastic | ||
|
|
|||||||
| Part | Price | Bore (ID) | Diameter | Blades-Material | |||
| DO182FP | RFQ | Call for availability | 0.437 x 0.562" | 5.250" | 14-Plastic | ||
|
DO187FP B-6326-01 |
$63.00 | 0.437 x 0.562" | 6.125" | 14-Plastic | |||
|
DO188FP B6328-01 |
$68.50 | 0.437 x 0.625" | 7.750" | 12-Plastic | |||
|
DO80FP F10290149-0000 |
$49.50 | 0.500 x 0.656" | 6.000" | 14-Plastic | |||
| DO180FP | $42.50 | 0.531 x 0.781" | 7.750" | 12-Plastic | |||
| DO189FP | RFQ | Call for availability | 0.718 x 1.000" | 9.500" | 12-Plastic | ||
|
Doerr Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
|||||||