|
|||||||||||||
Spring-Loaded Brushes - Sizes up to 0.188" x 0.188" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Order | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
350 | $4.00 | 0.156" | 0.156" | 0.625" | Black E | 1.000" | 0.188" | None | 200 | ||||
S156-732G | $12.06 | 0.156" | 0.218" | 0.625" | Graphite G | 0.625" | 0.170" | 0.185" | 201 |
Campbell Hausfeld Air Compressor |
|||
513 | $4.00 | 0.156" | 0.438" | 0.875" | Black E | 1.750" | 0.250" | 0.250" | 201 | ||||
338 | $4.00 | 0.156" | 0.500" | 0.875" | Black E | 1.750" | 0.250" | 0.813" | 201 | ||||
68R4 | $22.50 | 4mm | round | 15.5mm | Copper M | 39mm | 3.6mm | 5.5mm | 212 |
These go with a Spark Plug- Style Holder. See it here. |
|||
68W4 | $37.50 | 4mm | round | 15.5mm | Brass Mesh | 39mm | 3.6mm | 5.5mm | 212 | ||||
68W4w/O-ring | $37.50 | 4mm | round | 20mm | Brass Mesh | 38mm | 3.6mm | 6mm | 212 | ||||
S4-4K086 | $10.32 | 4mm | 4mm | 20mm | Copper M | 24mm | 2.9mm | 7mm | 201 | ||||
S4-5E21 | $9.81 | 4mm | 5mm | 16mm | Black E | 30mm | 3.6mm | 6.35mm | Eared | ||||
S156-316 | $7.60 | 4mm | 5mm | 16mm | Graphite G | 28mm | 4mm | 6.35mm | Eared | ||||
43919859-1 | $28.50 | 4mm | 5mm | 16mm | Silver M | 32mm | 3.9mm | 6.4mm | Eared | ABB | |||
KenCAR38 | $7.50 | 4mm | 5.5mm | 19.5mm | Black E | 31mm | 4.3mm | 8mm | 201 | Kenwood | |||
S6-4 | $27.50 | 4mm | 6mm | 12.5mm | Silver M | 15mm | 3.5mm | 7.5mm | Eared |
Amicon, Hubner Tachometer |
|||
S6-4E | $10.95 | 4mm | 6mm | 12.5mm | Black E | 19mm | 4.4mm | 7.9mm | Eared | Slip Ring | |||
S4-6G | $10.85 | 4mm | 6mm | 19mm | Graphite G | 18mm | 3.2mm | 6.3mm | 201 | ||||
S4-6MG | $12.90 | 4mm | 6mm | 20mm | Copper M | 18mm | 4.2mm | 7.8mm | Eared | ||||
S4-7Ag | $13.75 | 4mm | 7mm | 17mm | Silver M | 24mm | 4.4mm | 9.5mm | 201 | ||||
S4-8G | $10.53 | 4mm | 8mm | 22.5mm | Graphite G | 38mm | 4.8mm | 7.8mm | Eared | ||||
Hot12HP19 | $5.00 | 4mm | 9mm | 28mm | Black E | 68mm | 6mm | 6.1mm | Eared | Hotpoint, 25/30 bevels | |||
S4.5-5G | $8.50 | 4.5mm | 5mm | 11mm |
Graphite G 307 |
13mm | 4.2mm | 6mm | 201 | ||||
S4.5-5Ag | $25.00 | 4.5mm | 5mm | 13.5mm | Silver M | 17mm | 4mm | 6.5mm | Eared | Tachometer | |||
S4.5-6MG | $10.50 | 4.5mm | 6mm | 14mm | Copper M | 20mm | 5.5mm | 5.5mm | 201 | ||||
S4.5-7E | $11.50 | 4.5mm | 7mm | 16mm | Black E | 27mm | 4.6mm | 5.8mm | 201 | ||||
S4.5-9 | $5.00 | 4.5mm | 9mm | 19mm | Black E | 22mm | 5.7mm | 10.2mm | Eared | Indiana General | |||
BP5049AP01 | $9.75 | 0.175" | 0.562" | 1.000" | Black E | 1.187" | 0.315" | 0.500" | Eared | Baldor | |||
204A | $6.00 | 0.178" | 0.562" | 0.812" | Black E | 1.500" | 0.335" | 0.600" | 206 | ||||
204 | $6.00 | 0.178" | 0.562" | 0.812" | Gray E | 1.500" | 0.350" | Eared | |||||
Spring-Loaded Brushes - Sizes up to 0.188" x 0.188" back to brushes main page |
|||||||||||||
Part | Order | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
474 | $6.75 | 0.188" | round | 0.468" | Gray E | 0.687" | 0.180" | None | 212 | Wire soldered to spring | |||
450 | $4.75 | 0.188" | round | 0.500" | Gray E | 0.687" | 0.173" | 0.184" | 212 | ||||
406 | $4.00 | 0.188" | round | 1.000" | Gray E | 0.875" | 0.156" | 0.160" | 212 | ||||
PT56EG | $4.28 | 0.188" | 0.188" | 0.375" | Black E | 0.500" | 0.153" | 0.250" | 201 | ||||
PT56 | $9.18 | 0.188" | 0.188" | 0.375" | Graphite G | 0.700" | 0.147" | 0.250" | 201 | ||||
4H | $8.00 | 0.188" | 0.188" | 0.375" | Copper M | 1.125" | 0.188" | 0.188" | 201 | Automotive | |||
36B467072-3 | $29.43 | 0.188" | 0.188" | 0.375" | Silver M | 0.750" | 0.161" | 0.307" | 201 | GE | |||
Ost1 | $5.00 | 0.188" | 0.188" | 0.375" | Gray E | 0.812" | 0.157" | 0.250" | Ost1 | Oster | |||
296 | $5.00 | 0.188" | 0.188" | 0.437" | Black E | 0.875" | 0.250" | 200 | |||||
531 | $5.00 | 0.188" | 0.188" | 0.500" | Black E | 0.938" | 0.172" | 0.250" | 201 | ||||
319 | $7.00 | 0.188" | 0.188" | 0.500" | Graphite G | 1.250" | 0.156" | 0.156" | 201 | ||||
ELM-2038 | $10.41 | 0.188" | 0.188" | 0.532" | Copper M | 0.750" | 0.177" | 0.305" | 201E |
Cleveland Motion Control w/0.187" male termianl |
|||
551 | $5.00 | 0.188" | 0.188" | 0.563" | Black E | 1.125" | 0.188" | 0.313" | 201 | ||||
18H | $5.99 | 0.188" | 0.188" | 0.563" | Copper M | 1.125" | 0.177" | 0.187" | 201 | Automotive | |||
S187-316Eyelet | $10.51 | 0.188" | 0.188" | 0.625" | Graphite G | 0.750" | 0.205" | 0.322" | 202 | ||||
S187-316E | $14.50 | 0.188" | 0.188" | 0.688" | Black E | 0.750" | 0.156" | 0.250" | Eared | ||||
S187-316NC | $9.75 | 0.188" | 0.188" | 0.688" | Copper M | 3.000" | 0.179" | None | 201 | No cap. 1.000" tall spring | |||
414L | $13.82 | 0.188" | 0.188" | 0.750" | Graphite G | 0.650" | 0.177" | 0.245" | 201 | Bosch, Master | |||
159A803P06 | $13.80 | 0.188" | 0.188" | 1.188" | Copper M | 2.375" | 0.180" | 0.260" | 201 | GE | |||
Spring-Loaded Brushes - Sizes up to 0.188" x 0.188" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||