|
|||||||||||||
|
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 0.750" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625
|
|||||||||||||
| Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width | Length | Material | Length | |||||||||
| S250-12SV | $12.50 | 0.250" | 0.500" | 0.562" | Black E | 0.700" | 0.340" | 0.591" | Eared | Servo | |||
| S250-500H700 | $10.00 | 0.250" | 0.500" | 0.625" | Graphite G | 0.700" | 0.400" | Eared | |||||
| MT51 | $5.00 | 0.250" | 0.500" | 0.625" | Black E | 0.875" | 0.281" | 0.313" | 201 | ||||
| 416C | $6.00 | 0.250" | 0.500" | 0.625" | Black E | 1.219" | Eared | ||||||
| SKT22 | $4.50 | 0.250" | 0.500" | 0.625" | Black E | 1.250" | 0.359" | Eared | Skil, Mall | ||||
| 411 | $6.00 | 0.250" | 0.500" | 0.625" | Black E | 1.375" | 0.375" | 0.375" | 201 | ||||
|
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 0.750" back to brushes main page
|
|||||||||||||
| Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
| Thickness | Width | Length | Material | Length | |||||||||
| 625A682HA1 | $10.82 | 0.250" | 0.500" | 0.750" | Black E | 0.875" | 0.375" | 0.594" | Eyelet | GE | |||
| SCT7 | Obsolete. Use SCT15 | 0.250" | 0.500" | 0.750" | Black E | 1.250" | 0.250" | 0.230" | Eared | Stanley | |||
| SCT15 | $17.34 | 0.250" split | 0.500" | 0.750" | Black E | 1.250" | 0.250" | 0.230" | Eared | Stanley | |||
| 420 | $6.60 | 0.250" | 0.500" | 0.750" | Black E | 1.250" | 0.375" | 0.563" | 201 | ||||
| 416 | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 1.500" | 0.313" | 0.344" | 201 | ||||
| 416A | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 1.500" | 0.313" | 0.313" | 201 | ||||
| SKT24 | $5.00 | 0.250" | 0.500" | 0.750" | Black E | 1.500" | 0.375" | 0.563" | 201 | ||||
| SRT12 | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 1.500" | 0.391" | 0.563" | 201 | ||||
| S250-12MZ | $19.91 | 0.250" | 0.500" | 0.750" | Copper M | 1.500" | 0.410" | 0.590" | Eared | ||||
| 335 | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 1.625" | 0.359" | 0.375" | 201 | ||||
| S250-12MOB | $11.55 | 0.250" | 0.500" | 0.750" | Copper M | 1.625" | 0.427" | 0.591" | Eared | Mobility Equipment | |||
| 281B | $4.85 | 0.250" | 0.500" | 0.750" | Black E | 1.750" | 0.406" | 0.500" | 201 | ||||
| 281A | $4.58 | 0.250" | 0.500" | 0.750" | Black E | 1.750" | 0.422" | 0.431" | 201 | Porter Cable | |||
| SRT13 | $5.00 | 0.250" | 0.500" | 0.750" | Black E | 1.875" | 0.391" | 0.594" | 201 | ||||
| 281 | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 2.250" | 0.375" | 0.406" | 201 | ||||
|
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 0.750" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||