|
||||||||||
|
Brush Seaters here Commutator Stones - Selection guide at the bottom of this page. Harmonization Schedule (HS) and Schedule B Number: 6804220000 Contact Cleaners here |
||||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
|
2000 Boxed kit |
$99.00 |
Reusable holder and 12 assorted stones Stones: 0.250" x 0.750" x 1.000" |
||||||||
|
2001 Holder w/2 stones |
$49.73 |
Reusable holder and 2 stones Stones: 0.250" x 0.750" x 1.000" |
||||||||
|
200* Replacement stones |
$29.95 |
Box of 6 replacement stones Stones: 0.250" x 0.750" x 1.000" |
||||||||
|
2007 Holder only |
$39.90 | Reusable holder only | ||||||||
| Smoothie | $45.00 |
Classic commutator smoothie: Fine and Polish |
||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 801 | $24.00 | 0.125" x 0.375" x 6.000", Pencil | ||||||||
| 6271R | $19.00 | Grade: Rubrite | 0.125" x 1.000" x 5.000", Pencil | |||||||
| 803 | $32.00 | 0.250" x 0.312" x 8.000", Pencil | ||||||||
| 800 | $32.00 | 0.250" x 0.375" x 6.000", Pencil | ||||||||
| 802 | $20.00 | 0.250" x 0.500" x 3.000", Pencil | ||||||||
| 805 | $34.00 | 0.250" x 0.500" x 6.000", Pencil | ||||||||
| 809 | $36.00 | 0.312" x 0.750" x 8.000", Pencil | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 810 | $32.00 | 0.375" x 0.375" x 6.000", Pencil | ||||||||
| 6250R | $22.00 | Grade: Rubrite | 0.375" x 0.375" x 6.000", Pencil | |||||||
| 815 | $36.00 | 0.375" x 0.500" x 6.000", Pencil | ||||||||
| 6251R | $24.00 | Grade: Rubrite | 0.375" x 0.500" x 6.000", Pencil | |||||||
| 825 | $40.00 | 0.375" x 0.625" x 6.000", Pencil | ||||||||
| 6252R | $26.00 | Grade: Rubrite | 0.375" x 0.625" x 6.000", Pencil | |||||||
| 820 | $40.00 | 0.500" x 0.500" x 6.000", Pencil | ||||||||
| 6254R | $26.00 | Grade: Rubrite | 0.500" x 0.500" x 6.000", Pencil | |||||||
| 830 | $42.00 | 0.500" x 0.625" x 6.000", Pencil | ||||||||
| 6255R | $36.00 | Grade: Rubrite | 0.500" x 0.750" x 5.000", Pencil | |||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 6256R | $44.00 | Grade: Rubrite | 0.500" x 1.000" x 5.000", Pencil | |||||||
| 6259R | $46.00 | Grade: Rubrite | 0.625" x 1.000" x 5.000", Pencil | |||||||
| 835 | $44.00 | 0.625" x 0.625" x 6.000", Pencil | ||||||||
| 804 | $36.00 | 0.750" x 0.750" x 3.000", Pencil | ||||||||
| 840 | $48.00 | 0.750" x 0.750" x 6.000", Pencil | ||||||||
| 6260R | $46.00 | Grade: Rubrite | 0.750" x 0.750" x 5.000", Pencil | |||||||
| 6261R | $56.00 | Grade: Rubrite | 0.750" x 1.000" x 5.000", Pencil | |||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 700S | $70.00 | 1.000" x 1.000" x 1.000", Straight | ||||||||
| 710S | $80.00 | 1.000" x 1.000" x 2.000", Straight | ||||||||
| 905 | $94.00 | 1.000" x 1.000" x 4.000", Combination | ||||||||
| 6262R | $70.00 | Grade: Rubrite | 1.000" x 1.000" x 5.000", Pencil | |||||||
| 845 | $84.00 | 1.000" x 1.000" x 6.000", Pencil | ||||||||
| 846 | $90.00 | 1.000" x 1.000" x 6.500", Pencil | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 716S | $96.00 | 1.000" x 1.500" x 2.000", Straight | ||||||||
| 6263R | $80.00 | Grade: Rubrite | 1.000" x 1.500" x 5.000", Pencil | |||||||
| 847 | $136.00 | 1.000" x 1.000" x 6.500", Pencil | ||||||||
| 860 | $230.00 | 1.000" x 1.000" x 6.500", Pencil | ||||||||
| 710R | $80.00 | 1.000" x 2.000" x 1.000", Straight | ||||||||
| 716R | $96.00 | 1.000" x 2.000" x 1.500", Straight | ||||||||
| 6264R | $90.00 | Grade: Rubrite | 1.000" x 2.000" x 5.000", Pencil | |||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 910 | $200.00 | 1.000" x 2.000" x 6.000", Combination | ||||||||
| 850 | $224.00 | 1.000" x 2.000" x 8.000", Pencil | ||||||||
| 940 | $250.00 | 1.000" x 2.000" x 8.000", Combination | ||||||||
| 6266R | $140.00 | Grade: Rubrite | 1.000" x 3.000" x 5.000", Pencil | |||||||
| 6268R | $170.00 | Grade: Rubrite | 1.000" x 4.000" x 5.000", Pencil | |||||||
| 6269R | $270.00 | Grade: Rubrite | 1.000" x 5.000" x 5.000", Pencil | |||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 712S | $90.00 | 1.500" x 1.000" x 2.000", Straight | ||||||||
| 725S | $104.00 | 1.500" x 1.500" x 1.500", Straight | ||||||||
| 712R | $95.00 | 1.500" x 2.000" x 1.000", Straight | ||||||||
| 6235R | $150.00 | Grade: Rubrite | 1.500" x 2.000" x 2.000", Tramway | |||||||
| 407 | $158.00 | 1.500" x 2.000" x 3.000", Railway | ||||||||
| 707S | $158.00 | 1.500" x 2.000" x 3.000", Straight | ||||||||
| 307S | $158.00 | 1.500" x 2.000" x 3.000", Tramway | ||||||||
| 707R | $158.00 | 1.500" x 3.000" x 2.000", Straight | ||||||||
| 307R | $158.00 | 1.500" x 3.000" x 2.000", Tramway | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 705S | $85.00 | 2.000" x 1.000" x 1.000", Straight | ||||||||
| 706R | $90.00 | 2.000" x 1.000" x 1.500", Straight | ||||||||
| 715S | $95.00 | 2.000" x 1.000" x 2.000", Straight | ||||||||
| 706S | $90.00 | 2.000" x 1.500" x 1.000", Straight | ||||||||
| 400 | $100.00 | 2.000" x 1.500" x 2.000", Railway | ||||||||
| 300S | $100.00 | 2.000" x 1.500" x 2.000", Tramway | ||||||||
| 306S | $150.00 | 2.000" x 1.500" x 3.000", Tramway | ||||||||
| 715R | $95.00 | 2.000" x 2.000" x 1.000", Straight | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 300R | $100.00 | 2.000" x 2.000" x 1.500", Tramway | ||||||||
| 405 | $135.00 | 2.000" x 2.000" x 2.000", Railway | ||||||||
| 305 | $135.00 | 2.000" x 2.000" x 2.000", Tramway | ||||||||
| 410S | $200.00 | 2.000" x 2.000" x 3.000", Railway | ||||||||
| 310 | $200.00 | 2.000" x 2.000" x 3.000", Tramway | ||||||||
| 855 | $448.00 | 2.000" x 2.000" x 8.000", Pencil | ||||||||
| 720R | $108.00 | 2.000" x 3.000" x 1.000", Straight | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 720S | $108.00 | 2.000" x 1.000" x 3.000", Straight | ||||||||
| 722S | $155.00 | 2.000" x 1.500" x 3.000", Straight | ||||||||
| 206 | $250.00 | 2.000" x 2.000" x 4.000", Saw | ||||||||
| 220 | $275.00 | 2.000" x 2.000" x 5.000", Saw | ||||||||
| 722R | $155.00 | 2.000" x 3.000" x 1.500", Straight | ||||||||
| 306R | $158.00 | 2.000" x 3.000" x 1.500", Tramway | ||||||||
| 310R | $210.00 | 2.000" x 3.000" x 2.000", Tramway | ||||||||
| 415 | $270.00 | 2.000" x 3.000" x 3.000", Railway | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 315S | $270.00 | 2.000" x 3.000" x 3.000", Tramway | ||||||||
| 6237R | $270.00 | Grade: Rubrite | 2.000" x 3.000" x 3.000", Tramway | |||||||
| 420 | $320.00 | 2.000" x 3.000" x 4.000", Railway | ||||||||
| 210 | $320.00 | 2.000" x 3.000" x 4.000", Saw | ||||||||
| 320S | $320.00 | 2.000" x 3.000" x 4.000", Tramway | ||||||||
| 230 | $395.00 | 2.000" x 3.000" x 5.000", Saw | ||||||||
| 320R | $320.00 | 2.000" x 4.000" x 3.000", Tramway | ||||||||
| 6270R | $500.00 | Grade: Rubrite | 2.000" x 5.000" x 6.000", Pencil | |||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 211 | $320.00 | 2.500" x 4.000" x 4.000", Saw | ||||||||
| 200 | $200.00 | 3.000" x 1.000" x 4.000" Saw | ||||||||
| 205 | $270.00 | 3.000" x 1.500" x 4.000", Saw | ||||||||
| 411 | $195.00 | 3.000" x 2.000" x 3.000", Railway | ||||||||
| 711S | $80.00 | 3.000" x 2.000" x 3.000", Straight | ||||||||
| 311S | $270.00 | 3.000" x 2.000" x 3.000", Tramway | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 207 | $320.00 | 3.000" x 2.000" x 4.000", Saw | ||||||||
| 225 | $400.00 | 3.000" x 2.000" 5.000", Saw | ||||||||
| 240 | $450.00 | 3.000" x 2.000" x 6.000", Saw | ||||||||
| 311R | $270.00 | 3.000" x 3.000" x 2.000", Tramway | ||||||||
| 711R | $270.00 | 3.000" x 3.000" x 2.000", Straight | ||||||||
| 6228R | $340.00 | Grade: Rubrite | 3.000" x 3.000" 2.000", Railway | |||||||
| 6238R | $340.00 | Grade: Rubrite | 3.000" x 3.000" x 2.000", Tramway | |||||||
| 235 | $570.00 | 3.000" x 3.000" x 5.000",Saw | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 215 | $590.00 | 3.000" x 4.000" x 4.000", Saw | ||||||||
| 245 | $790.00 | 3.000" x 4.000" x 6.000", Saw | ||||||||
| 100 | $990.00 | 3.000" x 4.000" x 8.000", Double Saw | ||||||||
| 116 | $1,190.00 | 3.000" x 5.000" x 7.000", Double Saw | ||||||||
| 117 | $1,390.00 | 3.000" x 5.000" x 9.000", Double Saw | ||||||||
| 118 | $1,590.00 | 3.000" x 6.000" x 10.000", Double Saw | ||||||||
| 105 | $1,190.00 | 3.000" x 7.000" x 5.000", Double Saw | ||||||||
|
||||||||||
| Part | Price | Specifications | ||||||||
| 110 | $1,390.00 | 3.000" x 9.000" x 5.000", Double Saw | ||||||||
| 115 | $1,690.00 | 3.000" x 10.000" x 6.000", Double Saw | ||||||||
| 208 | $390.00 | 4.000" x 2.000" x 4.000", Saw | ||||||||
| 6229R | $400.00 | Grade: Rubrite | 4.000" x 3.000" x 2.000", Railway | |||||||
| 6239R | $400.00 | Grade: Rubrite | 4.000" x 3.000" x 2.000", Tramway | |||||||
| 242 | $850.00 | 4.000" x 3.000" x 6.000", Saw | ||||||||
| 247 | $990.00 | 4.000" x 3.000" x 8.000", Saw | ||||||||
| 101 | $1,050.00 | 4.000" x 3.000" x 8.000", Double Saw | ||||||||
|
X (36) - Extracoarse for Copper/Brass. Fast cutting. 36S (36) - for Steel/Iron. Fast cutting C (46) - Coarse for Copper/Brass. Fast cutting. 60S (60) - for Stel/Iron. General use. M (90) - Medium 90S (90) - Medium F (120) - Finish P (220) - Polish EP (320) - Extrapolish |
||||||||||