|
|||||
|
Brush Seaters - Selection guide at the bottom of this page. Harmonization Schedule (HS) and Schedule B Number: 6804220000 Commutator Stones here Contact Cleaners here
|
|||||
| Part Prefix | Price |
|
Dimensions | ||
| 14 | $8.84 | 0.125" x 0.250" x 4.750" | |||
| 13 | $9.44 | 0.250" x 0.250" x 4.750" | |||
| 18 | $11.60 | 0.250" x 0.375" x 4.750" | |||
| 12 | $11.55 | 0.250" x 0.500" x 4.750" | |||
| 11 | $15.60 | 0.250" x 0.750" x 4.750" | |||
| 15 | $11.33 | 0.375" x 0.375" x 4.750" | |||
| 10 | $14.66 | 0.375" x 0.500" x 4.750" | |||
| 30 | $9.75 | 10mm x 10mm x 120mm | |||
| 9 | $19.02 | 0.500" x 0.500" x 4.750" | |||
| 8 | $17.87 | 0.500" x 0.750" x 4.750" | |||
| 28 | $18.45 | 0.500" x 0.625" x 4.750" | |||
| 6 | $27.80 | 0.500" x 1.000" x 4.750" | |||
| Part Prefix | Price |
|
Dimensions | ||
| 7 | $20.15 | 0.625" x 0.750" x 4.750" | |||
| 5 | $24.00 | 0.625" x 1.125" x 4.750" | |||
| 4 | $24.50 | 0.625" x 1.250" x 4.750" | |||
| 16 | $22.75 | 1.000" x 1.000" x 4.750" | |||
| 17 | $40.25 | 1.000" x 2.000" x 4.750" | |||
| 3 | $50.75 | 1.125" x 1.250" x 4.750" | |||
| 2 | $38.50 | 1.250" x 1.500" x 4.750" | |||
| 1 | $55.98 | 1.250" x 2.000" x 4.750" | |||
| 21 | $136.50 | 2.000" x 3.000" x 6.000" | |||
| 20 | $186.50 | 2.000" x 3.000" x 8.000" | |||
Brush Seaters: These stones are used to contour carbon brushes to the shape of the commutator. This reduces sparking and increases motor efficiency. For brush seating, select a stone that has a width equal to or slightly larger than the brushes that are to be seated. For commutator cleaning, select a stone that is about 3/4 the width of the commutator bar and a thickness that easily fits between the brush riggings. For slip rings, select a stone that is about 1/2" wider than the ring.
|
|||||