|
||||||
Brush Holder Assemblies back to brush holder main page ![]() |
||||||
| Part |
Price |
Application/Notes | ||||
| EF8x16single |
$38.50 |
8mm
x 16mm brush box. Elektra
Faurndau. 6.5mm x 8mm bolt slot. 14mm c-c mounting on bracket. |
||||
| EF8x19single | $76.50 | 8mm
x 19mm brush box. Elektra
Faurndau. Takes brush: L8-19 |
||||
| EF8x20single | $53.68 | 8mm x 20mm brush box. For Elektra Faurndau | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| EF6.4x20double | $92.88 | 6.4mm x 20mm brush boxes. Elektra Faurndau. | ||||
| EF8x16double |
$77.50 |
8mm
x 16mm brush boxes. Elektra
Faurndau. 6mm x 24mm bolt slot. 14mm c-c mounting on bracket. |
||||
| EF8x19double |
$134.47 |
8mm
x 19mm brush boxes. Elektra
Faurndau. Takes brush: L8-19 |
||||
| EF8x38double |
$118.75 |
8mm x 38mm brush boxes. Elektra Faurndau. | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| EF6.4x20triple | $139.26 | 6.4mm x 20mm brush boxes. Elektra Faurndau. | ||||
| EF8x16triple |
$99.50 |
8mm
x 16mm brush boxes. Elektra
Faurndau. Three 6.5mm x 8mm bolt slots. 14mm c-c mounting on bracket. |
||||
| EF8x16triple including brushes |
$126.50 |
Above
holder including 3 brushes (select material) |
||||
| EF8x19triple | $228.19 | 8mm
x 19mm brush boxes. Elektra
Faurndau. Takes brush: L8-19 |
||||
| EF8x20triple | $96.77 | 8mm x 19mm brush boxes. Elektra Faurndau. | ||||
| EF10x20triple |
$157.31 |
8mm x 19mm brush boxes. Elektra Faurndau. | ||||
![]() |
||||||
| Part |
Price |
Application/Notes | ||||
| GCH100 | $146.00 |
GE Cart Motor Brush Size: 0.500" x 0.625" | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| GCH101 | $150.00 |
GE Cart
Motor Brush Size: 0.500" x 0.625" For 4 single brushes |
||||
| GCH101PR |
$50.00 |
GE Cart
Motor Brush
Size: 0.500" x 0.625" For 2 paired brushes |
||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 4-4600D | $20.70 |
Magnetek Brush Size: 0.375" x 0.750" | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 05-***-***-*** series | RFQ | Allis-Chalmers | ||||
| 129-*** series | RFQ | Allis-Chalmers | ||||
| 132-*** series | RFQ | Allis-Chalmers | ||||
| 51-***-***-*** | RFQ | Allis-Chalmers | ||||
| 53-***-***-*** | RFQ | Allis-Chalmers | ||||
| 1225585 | RFQ | Crocker Wheeler | ||||
| 2443 | RFQ | Crocker Wheeler | ||||
| 299*** series | RFQ | Crocker Wheeler | ||||
| 3***** series | RFQ | Crocker Wheeler | ||||
| 4***** series | RFQ | Crocker Wheeler | ||||
| 68019 | RFQ | Crocker Wheeler | ||||
| 772195 | RFQ | Crocker Wheeler | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 17554**G* | RFQ | GE | ||||
| 1***** | RFQ | GE | ||||
| 2368983 | RFQ | GE | ||||
| 269278G* | RFQ | GE | ||||
| 2***** | RFQ | GE | ||||
| 36A16****AAG1 series | RFQ | GE | ||||
| GEH401 | $79.00 |
GE: 36A167280AAG01 Brush Size: 0.875" x 0.625" | ||||
| GEH402 | $79.00 |
GE: 36A167281AAG01 Brush Size: 1.250" x 0.750" | ||||
| 36B46**** series | RFQ | GE | ||||
| 375602*** series | RFQ | GE | ||||
| 41C******G* series | RFQ | GE: Transportation & Diesel | ||||
| 41D******G* series | RFQ | GE: Transportation & Diesel | ||||
| 4788* series | RFQ | GE | ||||
| 4813380G** series | RFQ | GE | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 5513647G* series | RFQ | GE | ||||
| 59-808-22** series | RFQ | GE | ||||
| 5BT1380A1C | RFQ | GE | ||||
| 5CD28F99A900021 | RFQ | GE | ||||
| 674****G* series | RFQ | GE | ||||
| 6X*** series | RFQ | GE | ||||
| 722467G2 | RFQ | GE | ||||
| 724519G1 | RFQ | GE | ||||
| 724582G2 | RFQ | GE | ||||
| 7274482 | RFQ | GE | ||||
| 7479**G* series | RFQ | GE | ||||
| 754124G** series | RFQ | GE | ||||
| 807562G1 | RFQ | GE | ||||
| 878324*G3 series | RFQ | GE | ||||
| 894A6**G* series | RFQ | GE | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 112**** series | RFQ | Joy | ||||
| 144086* series | RFQ | Joy | ||||
| 591*** series | RFQ | Joy | ||||
| 6804* series | RFQ | Joy | ||||
| 78712** series | RFQ | Joy | ||||
| A1****** series | RFQ | Joy | ||||
| X50**** series | RFQ | Joy | ||||
| 1**** series | RFQ | Louis-Allis | ||||
| 2**** series | RFQ | Louis-Allis | ||||
| 3**** series | RFQ | Louis-Allis | ||||
| 4*** series | RFQ | Louis-Allis | ||||
| 5*** series | RFQ | Louis-Allis | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 40712-R | RFQ | Reliance | ||||
| 41***-* series | RFQ | Reliance | ||||
| 60203* series | RFQ | Reliance | ||||
| 605*** series | RFQ | Reliance | ||||
| 700***-* series | RFQ | Reliance | ||||
| 702***-* series | RFQ | Reliance | ||||
| 747**-* series | RFQ | Reliance | ||||
| 755**-* series | RFQ | Reliance | ||||
| 770**-* series | RFQ | Reliance | ||||
| 773**-* series | RFQ | Reliance | ||||
![]() |
||||||
| Part | Price | Application/Notes | ||||
| 1550-*** series | RFQ | Westinghouse | ||||
| 155227* series | RFQ | Westinghouse | ||||
| 373C506G01 | RFQ | Westinghouse | ||||
| 3822** series | RFQ | Westinghouse | ||||
| 4110D65G** series | RFQ | Westinghouse | ||||
| 4117D69G** series | RFQ | Westinghouse | ||||
| 556D008G | RFQ | Westinghouse | ||||
| 560D203G01 | RFQ | Westinghouse | ||||
| 704C***G0* series | RFQ | Westinghouse | ||||
| 82267* series | RFQ | Westinghouse | ||||
| ***-**** series | RFQ | Westinghouse | ||||
| J***** series | RFQ | Westinghouse | ||||
|
|
||||||
| Part | Price | Application/Notes | ||||
| H4-10 |
RFQ | Brush size: 0.500" x 1.250" | ||||
| H4-12 |
RFQ | Brush size: 0.500" x 1.500" | ||||
| H4-14 |
RFQ | Brush size: 0.500" x 1.750" | ||||
| H5-10 |
RFQ | Brush size: 0.625" x 1.250" | ||||
| H5-12 |
RFQ | Brush size: 0.625" x 1.500" | ||||
| H5-14 |
RFQ | Brush size: 0.625" x 1.750" | ||||
| H6-10 |
RFQ | Brush size: 0.750" x 1.250" | ||||
| H6-12 |
RFQ | Brush size: 0.750" x 1.500" | ||||
| H6-14 |
RFQ | Brush size: 0.750" x 1.750" | ||||
| H7-10 |
RFQ | Brush size: 0.875" x 1.250" | ||||
| H7-12 |
RFQ | Brush size: 0.875" x 1.500" | ||||
| H7-14 |
RFQ | Brush size: 0.875" x 1.750" | ||||
| H8-10 |
RFQ | Brush size: 1.000" x 1.250" | ||||
| H8-12 |
RFQ | Brush size: 1.000" x 1.500" | ||||
| H8-14 |
RFQ | Brush size: 1.000" x 1.750" | ||||
| H9-12 |
RFQ | Brush size: 1.125" x 1.500" | ||||
| H9-14 |
RFQ | Brush size: 1.125" x 1.750" | ||||
| H10-12 |
RFQ | Brush size: 1.250" x 1.500" | ||||
| H10-14 |
RFQ | Brush size: 1.250" x 1.750" | ||||
| H12-6 |
RFQ | Brush size: 1.500" x 0.750" | ||||