|
||||||||||
Westinghouse Brushes back to brushes main page ![]() |
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes |
|||
| 769A782G01 | $20.00 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | Figure 782-2 | |||
| 769A782G03 | $20.00 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | |||
| 769A782G05 | $20.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | Figure 782-2 | |||
| 769A782G02 | $25.00 | 0.500" | 0.625" | 1.000" | Black E | 2.500" | Figure 782-2 | |||
| 769A782G04 | $25.00 | 0.500" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | |||
| 769A782G06 | $25.00 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | Figure 782-2 | |||
| 769A782G08 | $28.38 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | Figure 782-2 | |||
| 769A782G09 | $30.15 | 0.625" | 1.000" | 1.500" | Black E | 3.500" | Figure 782-2 | |||
Westinghouse Brushes back to brushes main page ![]() |
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| 769A782G07 | $33.82 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | Figure 782-4 | |||
| 769A782G11 | $30.00 | 0.375" | 1.500" | 1.500" | Black E | 3.500" | Figure 782-4 | |||
| 769A782G12 | $30.00 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | Figure 782-4 | |||
| 769A782G15 | $32.63 | 0.500" | 1.500" | 1.750" | Black E | 4.250" | Figure 782-4 | |||
| 769A782G13 | $30.00 | 0.625" | 1.500" | 1.500" | Black E | 3.500" | Figure 782-4 | |||
| 769A782G16 | $39.02 | 0.625" | 1.500" | 1.750" | Black E | 4.250" | Figure 782-4 | |||
| 769A782G14 | $30.00 | 0.750" | 1.500" | 1.750" | Black E | 3.500" | Figure 782-4 | |||
| 769A782G17 | $38.39 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | Figure 782-4 | |||
| 769A782G18 | $41.05 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | Figure 782-4 | |||
| 769A782G19 | $40.00 | 1.250" | 1.500" | 1.750" | Black E | 4.250" | Figure 782-4 | |||
| 769A782G20 | $40.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Figure 782-4 | |||
Westinghouse Brushes back to brushes main page ![]() |
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| 14120741 | $32.40 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | Figure 14120741 |
|||
| 769A784G01 | $10.06 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | Figure 784-1 | |||
| 769A784G03 | $7.02 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | Figure 784-1 | |||
| 769A784G05 | $10.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | Figure 784-1 | |||
| 769A784G07 | $12.47 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-1 | |||
| 769A784G02 | $12.49 | 0.500" | 0.625" | 1.000" | Black E | 2.500" | Figure 784-1 | |||
| 769A784G04 | $11.76 | 0.500" | 0.625" | 1.250" | Black E | 2.750" | Figure 784-1 | |||
| 769A784G06 | $10.00 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | Figure 784-1 | |||
| 769A784G08 | $13.73 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-1 | |||
| 769A784G09 | $15.38 | 0.625" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-1 | |||
Westinghouse Brushes back to brushes main page ![]() |
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| 769A784G11 | $16.74 | 0.375" | 1.500" | 1.500" | Black E | 3.500" | Figure 784-2 | |||
| 769A784G12 | $16.22 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | Figure 784-2 | |||
| 769A784G15 | $15.00 | 0.500" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | |||
| 769A784G13 | $15.00 | 0.625" | 1.500" | 1.500" | Black E | 3.500" | Figure 784-2 | |||
| 769A784G16 | $20.53 | 0.625" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | |||
| 769A784G10 | $20.00 | 0.750" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-2 | |||
| 769A784G17 | $20.00 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | |||
| 769A784G18 | $20.00 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | |||
| 769A784G19 | $25.00 | 1.250" | 1.500" | 1.750" | Black E | 5.000" | Figure 784-4 | |||
| 769A784G20 | $25.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Figure 784-4 | |||