www.carbonbrush.com
a division of Arrowhead Electric Company
main | about us | contact us

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-16-0035
28-14-2216
Eared Cap Drawing
$7.50/
set of 2



Black E


6175 Ser 821A, 6175 Ser 821B, 6175 Ser 821C, 6176-20 Ser 968A, 6176-20 Ser 968B,
6176-20 Ser 968C, 6176-20 Ser 968D
22-16-0275
22-16-0270
22-16-0250
Figure 4NS Drawing
$3.00/
set of 2
0.250"
0.312"
0.550"
Black E

Hundreds of model numbers
22-16-0300
Figure 4NS Drawing
$7.50/
set of 2





Comes with
spring-loaded
lead
5370-1 Ser 672-217556, 5370-1 Ser 672-225631, 5370-1 Ser 672-244917,
5370-1 Ser 672-282447, 5370-1 Ser 672-285438, 5370-1 Ser 672-398924,
5370-1 Ser 672-672A, 5370-1 Ser 672-672B, 5370-1 Ser 672-672C,
5370-1 Ser 672-672D, 5370-1 Ser 672-672E, 5370-1 Ser 672-92227, 5371-21 Ser 408A,
5371-21 Ser 408B, 5371-21 Ser 408C, 5372-1 Ser 714-1001, 5372-1 Ser 714-7800,
5374-1 Ser 715-1001, 5374-1 Ser 715-10500, 5374-1 Ser 715-25028,
5374-1 Ser 715-25555, 5374-1 Ser 715-28224, 5374-1 Ser 715-31936,
5374-1 Ser 715-64332, 5374-1 Ser 715A, 5374-1 Ser 715B, 5374-1 Ser 715C,
5374-1 Ser 715D, 5376-1 Ser 819-1001, 5376-1 Ser 819-39199, 5376-1 Ser 819A,
5376-1 Ser 819B, 5376-1 Ser 819C, 5376-1 Ser 819D, 5376-1 Ser 819E,
9065 Ser 656-38701
22-16-0310
Eared Cap Drawing
$5.50/
set of 2






6170 Ser 594-1001
22-16-0320
Figure ?
$7.50/
set of 2






6215 Ser 746-1001
22-16-0340
spring-
loaded
$4.50/
set of 2






6016 Ser 757-1001, 6016 Ser 757-257800, 6017 Ser 781-1001, 6017 Ser 781-64400,
6018 Ser 876A, 6019 Ser 877A

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-16-0380
Figure ?
$34.00/
set of 2







22-16-0410
Figure 148 Drawing

$12.00/
set of 2
0.260"
0.445"
0.800"
Gray E
0.971"

Terminal:
QFF-0.125"

5615-20 Ser 279B, 5615-29 Ser 279A, 5615-29 Ser 279B, 5616-20 Ser A19A,
5616-29 Ser A19A, 5619-20 Ser 280B, 5619-29 Ser 280A, 5619-29 Ser 280B
22-18-0055
Figure 201 Drawing
$6.50/
set of 2
0.250"
0.562"
0.875"
Black E
1.250"
Spring diam.:
0.375"

Cap diam.:
0.336"
1704-1 Ser 565-1001, 1754-1 Ser 566-1001, 1754-1 Ser 566-2501, 1754-1 Ser 566-2900,
1854 Ser 593-1001, 1854-1 Ser 567-1001, 1854-1 Ser 567-11001, 1854-1 Ser 567-17100,
1870 Ser 125-1068, 2200 Ser 106-1378, 2200-1 Ser 129-1001, 2200-1 Ser 129-1305,
2300 Ser 145-1025, 2400 Ser 163-1001, 2400-1 Ser 171-1001, 2400-1 Ser 171-2086,
2400-1 Ser 171-2536, 2400-1 Ser 171-3100, 2404-1 Ser 568-1001, 2404-1 Ser 568-3501,
2404-1 Ser 568-4100, 2500 Ser 167-1001, 2500-1 Ser 172-1001, 2600 Ser 168-1001,
2600-1 Ser 173-1001, 2700 Ser 169-1001, 2700-1 Ser 174-1001, 2800 Ser 170-1001,
2800-1 Ser 175-1001, 3820 Ser 162-1001, 3820 Ser 162-1376, 3880 Ser 158-1001,
3880 Ser 158-1594, 3940 Ser 161-1001, 3940 Ser 161-2023, 4020 Ser 160-1001,
4020 Ser 160-1500, 4025 Ser 344-1001, 4029 Ser 560-1001, 4029 Ser 560-10300,
4029 Ser 560-8001, 4030 Ser 345-1001, 4030 Ser 345-12200, 4030 Ser 345-14000,
4030 Ser 345-19001, 4030 Ser 345-20100, 4034 Ser 558-1001, 4034 Ser 558-8001,
4034 Ser 558-9800, 4034-6 Ser 558-1001, 4034-6 Ser 558-8001, 4035 Ser 346-1001,
4035 Ser 346-12001, 4035 Ser 346-13800, 4035 Ser 346-5600, 4035 Ser 346-7500,
4039 Ser 559-1001, 4039 Ser 559-9001, 4039 Ser 559-9900, 4260-1 Ser 299-1001,
4260-1 Ser 299-1199, 4260-1 Ser 299-1705, 4262-1 Ser 502-1001, 4262-1 Ser 502-17480,
4262-1 Ser 502-5000, 4270-1 Ser 300-1001, 4270-1 Ser 300-1121, 4270-1 Ser 300-1321,
4270-1 Ser 300-1491, 4280-1 Ser 301-1001, 4280-1 Ser 301-1534, 4282-1 Ser 503-1001,
4290-1 Ser 347-1001, 4292-1 Ser 504-1001, 4292-1 Ser 504-10560, 4292-1 Ser 504-3300,
4292-1 Ser 504-8500, 4295-1 Ser 348-1001, 4297-1 Ser 505-1001, 4297-1 Ser 505-14500,
4297-1 Ser 505-17284, 4297-1 Ser 505-5600, 6089 Ser 606-1001, 6211 Ser 571-1001,
6373 Ser 626-12931
22-18-0060
22-18-0450
Eared Cap Drawing
$6.50/
set of 2






1670-1 Ser 472-1001, 1670-1 Ser 472-13000, 1670-1 Ser 472-14701,
1670-1 Ser 472-17152, 1670-1 Ser 472-19512, 1670-1 Ser 472-4782,
1675-1 Ser 413-14429, 1675-1 Ser 413-177000, 1675-1 Ser 413-191501,
1675-1 Ser 413-260800, 1675-1 Ser 413-27172, 1675-1 Ser 413-65185,
1675-1 Ser 413-80949, 5590 Ser 47-4691, 6225 Ser 457-1001, 6225 Ser 457-112000,
6225 Ser 457-124821, 6225 Ser 457-150887, 6225 Ser 457-45000, 6225 Ser 457-95000,
6225 Ser 457-96817, 6227 Ser 674-1001, 6227 Ser 674-9466, 6230 Ser 678-1001,
6230 Ser 678-1105
22-18-0090
Figure 201 Drawing
$6.50/
set of 2






0140 Ser 91-1260, 0140 Ser 91-2922, 0140 Ser 91-5262, 0160 Ser 92-1076,
0160 Ser 92-1607, 0180 Ser 93-1151, 0180 Ser 93-2662, 0190 Ser 304-1001,
0190 Ser 304-6521, 0200 Ser 89-1180, 0200 Ser 89-3548, 0200 Ser 89-7323,
0200 Ser 89-9081, 0220 Ser 88-1460, 0220 Ser 88-40538, 0220 Ser 88-65425,
0220 Ser 88-8873, 0290 Ser 81-1060, 0330 Ser 83-1055, 0350 Ser 79-1085,
0370 Ser 78-1110, 0440 Ser 224-1001, 0480 Ser 226-1001, 0500 Ser 222-1001,
0520 Ser 221-1001, 5320 Ser 275-1001, 5400 Ser 107-4950, 5400 Ser 107-9775,
6000 Ser 285-1001, 6000 Ser 285-2905, 6540-1 Ser 127-1001, 6540-1 Ser 127-1301,
6540-1 Ser 127-2371

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0095
Eared Cap Drawing
$8.50/
set of 2
0.281"
0.469"
0.875"
Black E
1.000
Cap diam.:
0.530"
Spring diam.:
0.375"
6320 Ser 176-6394
22-18-0100
Figure 201 Drawing
$6.50/
set of 2






0600-8 Ser 148-2530, 0600-8 Ser 148-2835, 0610 Ser 288-1001, 0620 Ser 11-3101,
0800 Ser 10-3501, 0800 Ser 10-3501, 0800 Ser 1576296, 0890 Ser 50-9145,
1000 Ser 17-58272, 1000-1 Ser 126-1001, 1000-1 Ser 126-13981, 1000-1 Ser 126-14481,
1000-1 Ser 126-20101, 1000-1 Ser 126-32055, 1000-1 Ser 126-4861, 1000-1 Ser 126-5361,
1100 Ser 14-23001, 1100 Ser 14-61218, 1100 Ser 14-73340, 1100-1 Ser 133-1001,
1100-1 Ser 133-11405, 1100-1 Ser 133-16795, 1100-1 Ser 133-17395,
1100-1 Ser 133-37742, 1100-1 Ser 133-4138, 1100-1 Ser 133-4703, 1200 Ser 54-10295,
1200 Ser 54-14985, 1200 Ser 54-2201, 1200-1 Ser 134-1001, 1200-1 Ser 134-15815,
1200-1 Ser 134-2469, 1200-1 Ser 134-2639, 1200-1 Ser 134-4990, 1200-1 Ser 134-6940,
1200-1 Ser 134-7240, 1300 Ser 231-1001, 1320 Ser 232-1001, 1340 Ser 233-1001,
1360 Ser 234-1001, 1380 Ser 235-1001, 1400 Ser 236-1001, 1420 Ser 237-1001,
4250-1 Ser 298-1001, 4250-1 Ser 298-1172, 4250-1 Ser 298-2304, 4252-1 Ser 501-1001,
5350 Ser 389-1001, 5350 Ser 389-5444, 5350 Ser 389-5745, 5350 Ser 389-8260,
5350 Ser 389-9885, 5360 Ser 38-3100, 6500 Ser 73-169844, 6510 Ser 284-1001,
6510 Ser 284-141681, 6510 Ser 284-183656, 6510 Ser 284-247445, 6510 Ser 284-257845,
6510 Ser 284-28166, 6510 Ser 284-73587, 6620-1 Ser 135-1141, 6620-1 Ser 135-1285,
6640-1 Ser 123-2801, 870 Ser 13-8903
22-18-0110 rfq







1700-1 Ser 131-1011
22-18-0125
Eared Cap Drawing
$9.60/
set of 2
0.375"
split
0.562"
0.875"
Black E 0.875"
Cap diam.:
0.562"

Spring diam.:
0.424"
6020 Ser 49-51010, 6020 Ser 49-72220, 6060 Ser 48-106488

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0147
Eared Cap Drawing
$9.00/
set of 2






6377 Ser 620-100091, 6377 Ser 620-77550, 6377 Ser 620A, 6460 Ser 607-13143,
6460 Ser 607-18343, 6460 Ser 607-19104, 6460 Ser 607A, 6460 Ser 607B,
6460 Ser 607C, 6460 Ser 607D, 6465 Ser 772B, 6465-68 Ser 974A, 6465-68 Ser 974B,
6466 Ser 772B
22-18-0155
22-18-0360
22-18-0410
Figure 201 Drawing
$6.50/
set of 2



Graphite G


0101 Ser 376-33402, 0102-1 Ser 428-1001, 0102-1 Ser 428-26932, 0102-1 Ser 428-81300,
0121 Ser 377-4618, 0122 Ser 403-1001, 0122 Ser 403-1851, 0122 Ser 403-3751,
0122-1 Ser 429-1001, 0122-1 Ser 429-22200, 0122-1 Ser 429-5699, 0122-1 Ser 429-7274,
0122-3 Ser 429-22200, 0122-3 Ser 429-7274, 0141 Ser 479-1001, 0141 Ser 479-5700,
0161 Ser 480-1001, 0181 Ser 393-1001, 0181 Ser 393-1086, 0181 Ser 393-2118,
0181 Ser 393-7700, 0191 Ser 394-1001, 0191 Ser 394-1126, 0191 Ser 394-1336,
0191 Ser 394-2169, 0191 Ser 394-2394, 0191 Ser 394-8500, 0221 Ser 378-1001,
0221 Ser 378-11201, 0221 Ser 378-3501, 0221 Ser 378-37100, 0221 Ser 378-4611,
0221 Ser 378-9393, 0222 Ser 404-1001, 0222 Ser 404-2051, 0222 Ser 404-7313,
0222-1 Ser 430-1001, 0222-1 Ser 430-209100, 0222-1 Ser 430-28370,
0222-1 Ser 430-44235, 0222-1 Ser 430-59805, 0222-1 Ser 430-64221,
0562-1 Ser 432-1001, 0562-1 Ser 432-4646, 0566-1 Ser 496-1001, 0566-1 Ser 496-20000,
101 Ser 376-69000, 5390 Ser 422-1001, 5390 Ser 422-10481, 5390 Ser 422-20226,
5390 Ser 422-20699, 5390 Ser 422-29023, 5390 Ser 422-3751, 5392 Ser 456-1001,
5392 Ser 456-5078, 5392 Ser 665-1001, 5392 Ser 665-5078, 5400 Ser 107-11150,
6000 Ser 285-4288, 6004 Ser 600-1001, 6005 Ser 544-1001, 6006 Ser 601-1001,
6252 Ser 553-1001, 6282 Ser 554-1001, 6583-1 Ser 470-1851, 6584-1 Ser 497-1001,
6751-1 Ser 468-4591, 6783-1 Ser 471-1911, 6798-1 Ser 450-1001, 6800 Ser 220-1001,
6850 Ser 550-3200
22-18-0170
Figure 201 Drawing
$6.50/
set of 2



Black E


1530 Ser 339-1001, 1600 Ser 108-12299, 1600 Ser 108-19380, 1600 Ser 108-37796,
1600 Ser 108-54935, 1600-1 Ser 109-16035, 1600-1 Ser 109-17265, 1600-1 Ser 109-1976,
1600-1 Ser 109-35683, 1600-1 Ser 109-39520, 1600-1 Ser 109-4275,
1600-1 Ser 109-900001, 1600-1 Ser 109-9140, 1620 Ser 341-1001, 1620-1 Ser 313-4041,
1620-1 Ser 343-1001, 1620-1 Ser 343-14491, 1620-1 Ser 343-15110, 1620-1 Ser 343-2011,
1620-1 Ser 343-32501, 1620-1 Ser 343-3691, 1620-1 Ser 343-4041, 1650 Ser 117-18734,
1650 Ser 117-24987, 1650 Ser 117-43920, 1650 Ser 117-5201, 1650 Ser 117-9835,
1650-1 Ser 142-126501, 1650-1 Ser 142-14966, 1650-1 Ser 142-1633,
1650-1 Ser 142-16466, 1650-1 Ser 142-3450, 1650-1 Ser 142-42917,
1650-1 Ser 142-48325, 1650-1 Ser 142-7220, 1650-1 Ser 142-8795, 3780 Ser 198-1401,
3780 Ser 198-1726, 4265-1 Ser 597-1001, 5450 Ser 100-8718, 5450 Ser 100-9601,
5450-8 Ser 100-9465, 5530 Ser 140-1719, 5530 Ser 140-3198
22-18-0260
22-18-0080
rfq







5200 Ser 74-1655, 5200 Ser 74-2310, 5200 Ser 74-3511, 5200 Ser 74-3698,
5200-8 Ser 283-1001, 5200-8 Ser 283-1023, 5220 Ser 75-1300, 5220 Ser 75-2052,
5220 Ser 75-6015, 5220 Ser 75-6706, 5220 Ser 75-9482, 5220-8 Ser 156-1340,
5220-8 Ser 156-1720, 5240 Ser 76-1725, 5240 Ser 76-2626, 5240 Ser 76-5352,
5240 Ser 76-5856, 5240 Ser 76-8472, 5240-8 Ser 155-2375, 5240-8 Ser 155-2820,
5240-8 Ser 155-2845, 5240-8 Ser 155-3405, 5240-8 Ser 155-3430, 5240-8 Ser 155-4105,
5260 Ser 599-1001, 5590 Ser 47-14909, 5590 Ser 47-3080, 5590 Ser 47-5421,
5590 Ser 47-7506, 5590 Ser 47-8151, 5590 Ser 47-9416, 6020 Ser 49-15617,
6020 Ser 49-24532, 6020 Ser 49-41937, 6020 Ser 49-45937, 6020 Ser 49-6925,
6020-8 Ser 153-2250, 6020-8 Ser 153-2661, 6020-9 Ser 473-1003, 6020-9 Ser 99-49-301,
6020-9 Ser 99-49-923
22-18-0280 $6.50/
set of 2






1120 Ser 306-1001, 1120 Ser 306-3001, 1120-1 Ser 324-1001, 1120-1 Ser 324-1286,
6535 Ser 305-1001
22-18-0300
Figure 201E Drawing
$12.00/
set of 2
0.250"
0.375"
0.730"
Black E
1.200"
Cap diam.:
0.538"

Terminal:
QM-0.218"

6293 Ser 309-4630

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0330
Eared Cap Drawing
$9.00/
set of 2
0.275"
split
0.406"
0.750"
Black E 1.375"
Cap diam.:
0.460"

Spring diam.:
0.320"
5300 Ser 342-1001, 5300 Ser 342-11200, 5300 Ser 342-12600, 5300 Ser 342-14440,
5300 Ser 342-21060, 5300 Ser 342-6991, 5300 Ser 342-70313, 5300 Ser 342-7500,
5300 Ser 342-76821, 5300 Ser 342-90400, 5310 Ser 518-1001, 5310 Ser 518-11000,
5310 Ser 518-3256, 5325 Ser 551-1001, 5325 Ser 551-4000, 5450 Ser 100-22449,
5530 Ser 140-4028
393
22-18-0362
Figure 201 Drawing
$10.00/
set of 2
0.250"
0.250"
0.563"
Black E 1.000"
Cap diam.:
0.250"

Spring diam.:
0.234"
0101 Ser 376-80000, 0102-1 Ser 428-108000, 0122-1 Ser 429-32525,
0122-3 Ser 429-32525, 0141 Ser 479-9200, 0181 Ser 393-12200, 0191 Ser 394-11800,
0221 Ser 378-53000, 0222-1 Ser 430-384000, 5390 Ser 422-44300, 5390 Ser 422-61500,
5392 Ser 456-103000, 5392 Ser 456-37000, 5392 Ser 665-103000, 5392 Ser 665-37000,
6583-1 Ser 470-7811, 6584-1 Ser 497-2104, 6750-1 Ser 464-22200, 6783-1 Ser 471-20000,
6783-1 Ser 471-7422, 6798-1 Ser 450-21923, 6860 Ser 673-1001
22-18-0390
Eared Cap Drawing
$7.00/
set of 2






1675-1 Ser 413-1001, 1675-1 Ser 413-2045
22-18-0430
22-18-0530
Figure ?
$12.00/
set of 2






8911 Ser 637-6397, 8911 Ser 637A, 8911 Ser 1, 8915 Ser 1, 8916 Ser 1,
8937 Ser 706-1001
22-18-0441
22-18-0440
Eared Cap Drawing
$6.50/
set of 2






5610 Ser 451-1001, 5610 Ser 451-1221, 5610 Ser 451-12247, 5610 Ser 451-17500,
5610 Ser 451-18580, 5610 Ser 451-20100, 5610 Ser 451-21700, 5610 Ser 451-23075,
5610 Ser 451-9000, 5610 Ser 451A, 5620 Ser 451-1001, 5620 Ser 451-1221,
5620 Ser 451-12247, 5620 Ser 451-17500, 5620 Ser 451-18580, 5620 Ser 451-20100,
5620 Ser 451-21700, 5620 Ser 451-23075, 5620 Ser 451-9000, 5620 Ser 451A,
5620 Ser 451B, 5650 Ser 452-1001, 5650 Ser 452-1026, 5650 Ser 452-11000,
5650 Ser 452-19550, 5650 Ser 452-2367, 5650 Ser 452-31801, 5650 Ser 452-35031,
5650 Ser 452-37911, 5650 Ser 452-51076, 5650 Ser 452-59201, 5650 Ser 452A,
5660 Ser 452-1001, 5660 Ser 452-1026, 5660 Ser 452-11000, 5660 Ser 452-19550,
5660 Ser 452-2367, 5660 Ser 452-31801, 5660 Ser 452-35031, 5660 Ser 452-37911,
5660 Ser 452-51076, 5660 Ser 452-59201, 5660 Ser 452A, 5670 Ser 608-1001,
5670 Ser 608-11516, 5670 Ser 608-18918, 5670 Ser 608-24050, 5670 Ser 608-2566,
5670 Ser 608-6300, 5670 Ser 608-8000, 5670 Ser 608-9866, 5670 Ser 608A,
5680 Ser 608-1001, 5680 Ser 608-11516, 5680 Ser 608-18918, 5680 Ser 608-24050,
5680 Ser 608-2566, 5680 Ser 608-6300, 5680 Ser 608-8000, 5680 Ser 608-9866,
5680 Ser 608A

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0480
Figure ?
rfq







5191 Ser 441-1001
22-18-0485
Figure ?
$55.00/
set of 2






5265 Ser 448-1001, 5410 Ser 447-1001
22-18-0490
Figure ?
$23.00/
set of 2






8600 Ser 440-1001

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0550
Eared Cap Drawing
$6.00/
set of 2
0.250"
0.563"
0.812"
Gray E
1.000"
Spring diam.:
0.375"

Cap diam.:
0.560"
6365 Ser 546-242291, 6365 Ser 546-374000, 6365 Ser 546-59000, 6365 Ser 546B,
6367 Ser 632-11500, 6367 Ser 632-2800, 6367 Ser 632-7193, 6367 Ser 632B,
6375-20 Ser 961A, 6405 Ser 552-7500, 6405-6 Ser 552B, 6405-6 Ser 552C,
6407 Ser 633-1001, 6407 Ser 633-11501, 6407 Ser 633-3101, 6410 Ser 771-1001,
6410 Ser 771A, 6410 Ser 771B, 6411 Ser 795A, 6411 Ser 795B,
6460 Ser 607-1001, 6460 Ser 607-3000
22-18-0560
Figure ?
$45.00/
set of 2







22-18-0580
Eared Cap Drawing
$7.50/
set of 2






5920 Ser 648-1001, 5920 Ser 648-4371, 5920 Ser 648-4525, 5920 Ser 648-7429,
5920 Ser 648A, 5925 Ser 658-1001, 5925 Ser 658-12002, 5925 Ser 658-5174,
5925 Ser 658-5650, 5925 Ser 658A, 5930 Ser 659-1001, 5930 Ser 659-4189,
5931 Ser 766-1001, 5931 Ser 766-2804, 5931 Ser 766A, 5935 Ser 701-1001,
5935 Ser 701-14125, 5936 Ser 767-1001, 5936 Ser 767-14691, 5936 Ser 767A
22-18-0600
Figure ?
$11.50/
set of 2






0135 Ser 614-1001, 0235 Ser 615-1001

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0610
Figure ?
$9.50/
set of 2






1130-1 Ser 618-1001
22-18-0620
Eared Cap Drawing
$8.00/
set of 2
0.250"
0.437"
0.750"
Gray E 1.000"
Cap diam.:
0.492"

Spring diam.:
0.312"
5196 Ser 675-1001, 5211 Ser 676-1001, 5455 Ser 657-1001, 5535 Ser 677-1001
22-18-0625
Eared Cap Drawing
$13.50/
set of 2






5332 Ser 623-1001, 5332 Ser 623A
22-18-0670
Eared Cap Drawing
$6.50/
set of 2





Long tabs
1670-1 Ser 472-23375, 1670-1 Ser 472-24725, 1670-1 Ser 472-25501, 1670-1 Ser 472A,
1670-1 Ser 472B, 1670-1 Ser 472C, 1670-1 Ser 472D, 1675-1 Ser 413-314575,
1675-1 Ser 413-336097, 1675-1 Ser 413-347251, 1675-1 Ser 413A, 1675-1 Ser 413B,
1675-1 Ser 413C, 1675-1 Ser 413D, 1678-20 Ser 930A, 1679-1 Ser 915A,
4240 Ser 751-1001, 4245 Ser 782-2369, 6223 Ser 822A, 6223 Ser 822B, 6223 Ser 822C,
6223 Ser 822D, 6223 Ser 822E, 6225 Ser 457-222501, 6225 Ser 457-242250,
6225 Ser 457A, 6225 Ser 457B, 6227 Ser 674-23301, 6227 Ser 674A, 6230 Ser 678-26651,
6230 Ser 678-31501, 6230 Ser 678-32001, 6230 Ser 678A, 6230 Ser 678B, 6230 Ser 678C,
6230 Ser 678D, 6236 Ser 769-1001, 6236 Ser 769-1901, 6236 Ser 769A, 6236 Ser 769B,
6236 Ser 769C, 6236 Ser 769D, 6236 Ser 769E, 6236 Ser 769F

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0680
Eared Cap Drawing
$8.00/
set of 2
0.250"
0.437"
0.750"
Gray E
1.000"
Cap diam.:
0.492"

Spring diam.:
0.312"

Tabs:
0.187"x0.800"
1610-1 Ser 700-1001, 1610-1 Ser 700-1201, 1610-1 Ser 700-23791, 1610-1 Ser 700-42061,
1610-1 Ser 700-50000, 1610-1 Ser 700A, 1610-1 Ser 700B, 1630-1 Ser 718-1001,
1630-1 Ser 718-15756, 1630-1 Ser 718-20000, 1630-1 Ser 718-8206, 1630-1 Ser 718A,
1630-1 Ser 718B, 1660-1 Ser 719-1001, 1660-1 Ser 719-29521, 1660-1 Ser 719-35446,
1660-1 Ser 719-53025, 1660-1 Ser 719-67000, 1660-1 Ser 719A, 1660-1 Ser 719B,
1662-3 Ser 720-1001, 1662-3 Ser 720-1211, 1662-3 Ser 720-1400, 1662-3 Ser 720-1765,
1662-3 Ser 720-2000, 1663-20 Ser 931A, 1665-1 Ser 586-1001, 5196 Ser 675-8916,
5196 Ser 675A, 5196 Ser 675B, 5196 Ser 675C, 5196 Ser 675D, 5196-55 Ser A40A,
5211 Ser 6763900, 5211 Ser 676A, 5211 Ser 676B, 5211 Ser 676C, 5211 Ser 676D,
5223 Ser 584-1001, 5223 Ser 584-2000, 5223 Ser 584A, 5223 Ser 584B, 5223 Ser 584C,
5223 Ser 584D, 5223-55 Ser A41A, 5455 Ser 657-35206, 5455 Ser 657-85450,
5455 Ser 657A, 5455 Ser 657B, 5455 Ser 657C, 5455 Ser 657D, 5456 Ser 813A,
5460 Ser 785-1001, 5460 Ser 785-8612, 5460 Ser 785A, 5460 Ser 785B, 5460 Ser 785C,
5535 Ser 677-26450, 5535 Ser 677-9641, 5535 Ser 677A, 5535 Ser 677B, 5535 Ser 677C,
5536 Ser 814A, 5540 Ser 802-A, 5540 Ser 802B, 5540 Ser 802C, 6072 Ser 703-1001,
6072 Ser 703-23000, 6072 Ser 703-47001, 6072 Ser 703-49351, 6072 Ser 703A,
6072 Ser 703B, 6072 Ser 703C, 6072 Ser 703D, 6078 Ser 834A, 6078 Ser 834B
22-18-0700
22-18-0701
Figure 201MW Drawing
$10.00/
set of 2
0.250"
0.562"
0.875"
Black E 0.830"
Spring diam.:
0.357"
1754-1 Ser 566-3100, 1754-1 Ser 566-4141, 1754-1 Ser 566A, 1754-1 Ser 566B,
1854-1 Ser 567-18000, 1854-1 Ser 567A, 1854-1 Ser 567B, 1855-20 Ser 932A,
2404-1 Ser 568-4300, 2404-1 Ser 568A, 2404-1 Ser 568B, 2405-20 Ser 933A,
4262-1 Ser 502-18600, 4262-1 Ser 502A, 4292-1 Ser 504-11000, 4292-1 Ser 504-12100,
4292-1 Ser 504A, 4292-1 Ser 504B, 4297-1 Ser 505-17800, 4297-1 Ser 505-20000,
4297-1 Ser 505A, 4297-1 Ser 505B
22-18-0702
Figure 201MW Drawing

$12.00/
set of 2
0.250"
split
0.562"
0.900"
Black E
0.875"
Spring diam.:
0.362"
4004 Ser 841A, 4004 Ser 841B, 4004-55 Ser 841A, 4004-55 Ser 841B, 4005 Ser 865A,
4005-55 Ser 865B, 4014 Ser 842A, 4015 Ser 866A, 4079 Ser 738-1001, 4079 Ser 738A,
4079 Ser 738B, 4090 Ser 739-1001, 4090 Ser 739A, 4090 Ser 739B, 4092-20 Ser 946A,
4093 Ser 843A, 4094 Ser 740-1001, 4094 Ser 740A, 4094 Ser 740B, 4095 Ser 741-1001,
4095 Ser 741A, 4095 Ser 741B, 4096 Ser 798-1001, 4096 Ser 798A, 4096 Ser 798B,
4096 Ser 798C, 4096-55 Ser 798A, 4096-55 Ser 798B, 4097-20 Ser 947A,
4099 Ser 742-1001, 4099 Ser 742A, 4099 Ser 742B
22-18-0710
Figure 276 Drawing
$6.50/
set of 2



Black E
QFF
5192 Ser 669-12000, 5192 Ser 669-33651, 5192 Ser 669A, 5192 Ser 669B, 5192 Ser 669C,
5192 Ser 669D, 5194 Ser 803-A, 5194 Ser 803B, 5194 Ser 803C, 5194 Ser 803D,
5194 Ser 803E, 6101 Ser 878A, 6101 Ser 878B, 6101 Ser 878C, 6101 Ser 878D,
6101-6 Ser 878E, 6105 Ser 879A, 6105 Ser 879B, 6125 Ser 787-1001, 6125 Ser 787-8310,
6125 Ser 787A, 6125 Ser 787B, 6125 Ser 787C, 6125 Ser 787D, 6125 Ser 787E,
6125 Ser 787F, 6126 Ser 788-1001, 6126 Ser 788-3274, 6140 Ser 762-1001,
6140 Ser 762-116163, 6140 Ser 762-197163, 6140 Ser 762-225408, 6140 Ser 762A,
6140 Ser 762B, 6140 Ser 762C, 6140 Ser 762D, 6140 Ser 762E, 6140 Ser 762F,
6141 Ser 763-1001, 6141 Ser 763-22912, 6141 Ser 763-31251, 6141 Ser 763A,
6141 Ser 763B, 6141 Ser 763C, 6141 Ser 763D, 6141 Ser 763E, 6141 Ser 763F,
6145 Ser 627-133000, 6145 Ser 627-254500, 6145 Ser 627-385789, 6145 Ser 627-411585,
6145 Ser 627-418057, 6145 Ser 627A, 6145 Ser 627B, 6145 Ser 627C, 6145 Ser 627D,
6145 Ser 627E, 6145 Ser 627F, 6145-2 Ser 627C, 6146 Ser 684-13000,
6246 Ser 750-10277, 6256 Ser 749-1001, 6256 Ser 749A, 6256 Ser 749B,
6805 Ser 709-1001, 6805 Ser 709-6700, 6805 Ser 709-7151, 6805 Ser 709A,
6805 Ser 709B, 6805 Ser 709C, 6815 Ser 710-1001, 6815 Ser 710-5450,
6815 Ser 710-5851, 6815 Ser 710A, 6815 Ser 710B, 6815 Ser 710C, 6855 Ser 711A,
6880 Ser 630-1001, 6880 Ser 630-3500, 6880 Ser 630A, 6880 Ser 630B, 6880 Ser 630C,
6890 Ser 734-1001, 6890 Ser 734-12081, 6890 Ser 734B

Milwaukee Tool Brushes
back to brushes main page

Part Price
Thickness Width Length Material Lead Notes For Milwaukee model number...
22-18-0730
22-18-0145
Eared Cap Drawing
$10.00/
set of 2
0.250"
split
0.562"
0.875"
Gray E
1.125"
Cap diam.:
0.600"

Spring diam.:
0.631"
5243 Ser 663-1001, 5243 Ser 663-7651, 5243 Ser 663B, 6056 Ser 651-1001,
