| www.carbonbrush.com a division of Arrowhead Electric Company |
||||||||||||
| Milwaukee Tool Brushes | ||||||||||||
|
Can't
find what you're looking for? Call 800-500-7311 ·
fax 562-407-5182 · email: sales@carbonbrush.com
Main
Page >> Carbon Brush Index
>> Milwaukee Tool Brushes |
||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Spring Diam | Cap
Diam. |
Figure | Notes |
Drawing |
|
| 22-16-0300 | $15.00/ set of 2 |
![]() |
||||||||||
| 22-16-0310 | $5.50/ set of 2 |
|||||||||||
| 22-16-0320 | $10.50/ set of 2 |
|||||||||||
| 22-16-0340 | $9.00/ set of 2 |
|||||||||||
| 22-16-0380 | $34.00/ set of 2 |
|||||||||||
| 22-18-0055 | $6.50/ set of 2 |
![]() |
||||||||||
| 22-18-0060 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0090 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0095 | $11.50/ set of 2 |
|||||||||||
| 22-18-0100 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0110 | rfq |
|
||||||||||
| 22-18-0125 | $9.00/ set of 2 |
Eared |
||||||||||
| 22-18-0147 | $15.50/ set of 2 |
|||||||||||
| 22-18-0155 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0170 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0280 | $6.50/ set of 2 |
|||||||||||
| 22-18-0330 | $9.00/ set of 2 |
Eared |
||||||||||
| 22-18-0362 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0390 | $7.00/ set of 2 |
![]() |
||||||||||
| 22-18-0441 | $9.50/ set of 2 |
|||||||||||
| 22-18-0450 | $7.00/ set of 2 |
|
||||||||||
| 22-18-0480 | rfq |
|
||||||||||
| 22-18-0485 | $55.00/ set of 2 |
|||||||||||
| 22-18-0490 | $23.00/ set of 2 |
|||||||||||
| 22-18-0550 | $10.00/ set of 2 |
|
||||||||||
| 22-18-0560 | $45.00/ set of 2 |
|||||||||||
| 22-18-0580 | $9.50/ set of 2 |
|||||||||||
| 22-18-0600 | $11.50/ set of 2 |
|||||||||||
| 22-18-0610 | $16.50/ set of 2 |
|||||||||||
| 22-18-0620 | $8.50/ set of 2 |
|||||||||||
| 22-18-0625 | $24.00/ set of 2 |
|||||||||||
| 22-18-0670 | $6.50/ set of 2 |
|
||||||||||
| 22-18-0680 | $10.50/ set of 2 |
|
||||||||||
| 22-18-0701 | $13.50/ set of 2 |
spring funky |
||||||||||
| 22-18-0702 | $13.50/ set of 2 |
spring funky |
||||||||||
| 22-18-0710 | $6.50/ set of 2 |
QFF |
||||||||||
| 22-16-0275 | $3.25/ set of 2 |
|
||||||||||
| 22-18-0730 | $11.00/ set of 2 |
|
||||||||||
| 22-18-0835 | $37.00/ set of 2 |
|||||||||||
| 22-18-0870 |
$32.00/ set of 2 |
|||||||||||